Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
Bezpieczeństwo i higiena kształcenia
|
4 | - | assessment | obligatory |
English Course
|
30 | - | assessment | obligatory |
|
30 | 3 | exam | obligatory |
|
60 | 4 | assessment | obligatory |
|
51 | 3 | exam | obligatory |
|
80 | 6 | exam | obligatory |
|
40 | 3 | assessment | obligatory |
|
120 | 8 | exam | obligatory |
|
60 | 5 | exam | obligatory |
|
60 | 7 | exam | obligatory |
|
65 | 5 | exam | elective |
Major Chemistry
Basic information
Faculty name: | Faculty of Chemistry |
Major name: | Chemistry |
Level: | second cycle |
Profile: | General academic |
Form: | full-time degree programme |
Language of study: | polish |
Programme
ISCED classification: | 0531 |
Number of semesters: | 4 |
Professional title awarded to graduates: | magister |
Description of the program implementation
Przedmioty obowiązkowe z zakresu chemii realizowane są w trakcie pierwszego semestru studiów. Od drugiego semestru studenci wybierają jeden z paneli specjalizacyjnych; przydział na panele następuje według rankingu uwzględniającego preferencje studentów oraz wynik rekrutacji na studia. Drugi rok studiów poświęcony jest w większości na wykonanie badań i przygotowanie pracy magisterskiej. Zainteresowani studenci mają możliwość uczestniczenia w dodatkowych zajęciach przygotowujących do uzyskania uprawnień do nauczania chemii.
Graduation
1. Warunkiem ukończenia studiów jest uzyskanie zaliczenia wszystkich kursów, złożenie pracy dyplomowej, oraz uzyskanie z niej i z ustnego egzaminu dyplomowego pozytywnej oceny.
2. Praca dyplomowa jest samodzielnym opracowaniem określonego zagadnienia naukowego prezentującym ogólną wiedzę i umiejętności studenta związane z danym kierunkiem studiów, poziomem i profilem kształcenia oraz umiejętności samodzielnego analizowania i wnioskowania.
3. Praca dyplomowa składana jest w formie pisemnej.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
English Course
|
30 | 2 | exam | obligatory |
|
15 | 1 | assessment | obligatory |
|
15 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
15 | 1 | assessment | elective |
|
15 | 1 | exam | elective |
|
30 | 3 | assessment | elective |
|
30 | 2 | assessment | elective |
|
15 | 1 | assessment | elective |
|
15 | 1 | assessment | elective |
|
15 | 3 | exam | elective |
|
15 | 3 | exam | elective |
|
15 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | assessment | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
15 | 1 | assessment | elective |
|
15 | 1 | exam | elective |
|
30 | 3 | exam | elective |
|
15 | 1 | exam | elective |
|
45 | 3 | assessment | elective |
|
45 | 3 | assessment | elective |
|
45 | 3 | assessment | elective |
|
45 | 4 | assessment | elective |
|
45 | 4 | assessment | elective |
|
30 | 3 | exam | elective |
|
15 | 1 | assessment | elective |
|
15 | 1 | assessment | elective |
|
15 | 1 | assessment | elective |
|
15 | 1 | exam | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
30 | 2 | assessment | elective |
|
30 | 3 | exam | elective |
|
30 | 2 | assessment | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | assessment | elective |
|
30 | 3 | exam | elective |
|
45 | 5 | assessment | elective |
|
30 | 3 | exam | elective |
|
45 | 5 | assessment | elective |
|
30 | 3 | assessment | elective |
|
30 | 3 | exam | elective |
|
30 | 1 | assessment | elective |
|
15 | 1 | assessment | elective |
|
30 | 2 | exam | elective |
|
15 | 1 | assessment | elective |
|
30 | 2 | exam | elective |
See additional information
Studenci muszą zrealizować kurs "Chemia teoretyczna-kurs mały" lub Chemia teoretyczna -kurs duży składający się z kursów: "Chemia teoretyczna - kurs duży - Elementy mechaniki i termodynamiki statycznej" i "Chemia teoretyczna - kurs duży - Chemia kwantowa". Kursy obligatoryjne student może zrealizować w języku polskim lub w języku angielskim. W trakcie studiów student musi zrealizować kursy z zakresu nauk humanistycznych i społecznych za 4 punkty ECTS. Za zgodą prodziekana ds. dydaktyki student może zrealizować inny kurs zgodny z tematyką studiów. Student musi zrealizować kursy fakultatywne zatwierdzone przez kierownika Panelu, w wymiarze, który zapewni uzyskanie łącznie 60 punktów ECTS na I roku i 60 ECTS na II roku.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | assessment | obligatory |
|
15 | 1 | assessment | obligatory |
|
60 | 5 | assessment | obligatory |
|
60 | 6 | exam | obligatory |
|
60 | 6 | assessment | obligatory |
|
30 | 2 | exam | obligatory |
|
15 | 1 | assessment | obligatory |
|
15 | 1 | exam | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
60 | 6 | exam | obligatory |
|
30 | 2 | assessment | obligatory |
|
15 | 1 | assessment | obligatory |
|
15 | 1 | assessment | obligatory |
|
30 | 3 | assessment | obligatory |
|
60 | 6 | assessment | obligatory |
|
45 | 4 | assessment | obligatory |
|
30 | 3 | exam | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | exam | obligatory |
|
30 | 3 | exam | obligatory |
|
30 | 3 | exam | obligatory |
|
30 | 2 | assessment | obligatory |
|
45 | 3 | assessment | obligatory |
|
60 | 6 | assessment | obligatory |
|
30 | 2 | assessment | obligatory |
|
45 | 3 | assessment | obligatory |
|
30 | 3 | exam | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | assessment | obligatory |
|
15 | 2 | exam | obligatory |
|
15 | 1 | assessment | obligatory |
|
30 | 3 | exam | obligatory |
|
30 | 3 | assessment | obligatory |
|
30 | 3 | exam | obligatory |
|
45 | 5 | assessment | obligatory |
|
75 | 4 | assessment | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | assessment | obligatory |
|
15 | 1 | assessment | obligatory |
|
60 | 5 | assessment | obligatory |
|
30 | 2 | exam | obligatory |
|
30 | 3 | exam | obligatory |
|
45 | 4 | exam | obligatory |
|
60 | 6 | assessment | obligatory |
|
15 | 1 | exam | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 2 | assessment | obligatory |
|
120 | 8 | assessment | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli. Za zgodą kierownika Panelu student wybiera kursy fakultatywne z kursów oferowanych przez Wydział Chemii, Wydział Fizyki, Astronomii i Informatyki Stosowanej, Wydział Matematyki i InformatykiSubject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | assessment | obligatory |
|
45 | 4 | exam | obligatory |
|
45 | 4 | exam | obligatory |
|
20 | 2 | assessment | obligatory |
|
180 | 12 | assessment | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
15 | 1 | exam | obligatory |
|
30 | 2 | exam | obligatory |
|
30 | 2 | exam | obligatory |
|
30 | 2 | exam | obligatory |
|
150 | 13 | assessment | obligatory |
|
30 | 4 | assessment | obligatory |
|
15 | 1 | assessment | obligatory |
|
15 | 1 | exam | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
15 | 1 | assessment | obligatory |
|
30 | 3 | exam | obligatory |
|
15 | 1 | assessment | obligatory |
|
15 | 1 | assessment | obligatory |
|
30 | 3 | exam | obligatory |
|
15 | 1 | assessment | obligatory |
|
15 | 1 | assessment | obligatory |
|
30 | 3 | assessment | obligatory |
|
30 | 3 | exam | obligatory |
|
90 | 7 | assessment | obligatory |
|
15 | 1 | assessment | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
150 | 13 | exam | obligatory |
|
105 | 9 | exam | obligatory |
|
15 | 1 | assessment | obligatory |
|
60 | 5 | exam | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | exam | obligatory |
|
15 | 1 | assessment | obligatory |
|
30 | 3 | exam | obligatory |
|
30 | 2 | assessment | obligatory |
|
120 | 9 | assessment | obligatory |
|
30 | 3 | assessment | obligatory |
|
30 | 3 | assessment | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | exam | obligatory |
|
30 | 3 | exam | obligatory |
|
30 | 3 | assessment | obligatory |
|
30 | 3 | exam | obligatory |
|
15 | 2 | assessment | obligatory |
|
150 | 11 | assessment | obligatory |
|
15 | 1 | exam | obligatory |
|
15 | 1 | exam | obligatory |
|
15 | 1 | exam | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
150 | 12 | exam | obligatory |
|
90 | 8 | exam | obligatory |
|
45 | 4 | assessment | obligatory |
|
45 | 4 | exam | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | - | - | obligatory |
|
30 | 2 | exam | elective |
|
90 | 10 | exam | elective |
|
45 | 5 | exam | elective |
|
45 | 5 | exam | elective |
|
20 | 2 | exam | elective |
|
40 | 3 | assessment | elective |
|
15 | 1 | assessment | elective |
|
30 | 3 | assessment | elective |
|
65 | 5 | exam | elective |
|
250 | - | - | obligatory |
See additional information
Studenci muszą zrealizować kurs "Chemia teoretyczna-kurs mały" lub Chemia teoretyczna -kurs duży składający się z kursów: "Chemia teoretyczna - kurs duży - Elementy mechaniki i termodynamiki statycznej" i "Chemia teoretyczna - kurs duży - Chemia kwantowa". Kursy obligatoryjne student może zrealizować w języku polskim lub w języku angielskim. W trakcie studiów student musi zrealizować kursy z zakresu nauk humanistycznych i społecznych za 4 punkty ECTS. Za zgodą prodziekana ds. dydaktyki student może zrealizować inny kurs zgodny z tematyką studiów. Student musi zrealizować kursy fakultatywne zatwierdzone przez kierownika Panelu, w wymiarze, który zapewni uzyskanie łącznie 60 punktów ECTS na I roku i 60 ECTS na II roku.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | exam | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
15 | 1 | assessment | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | exam | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 2 | exam | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
15 | 2 | assessment | obligatory |
|
15 | 1 | assessment | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | exam | obligatory |
|
15 | 1 | assessment | obligatory |
See additional information
Student na I roku wybiera jeden z Paneli.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 4 | assessment | obligatory |
|
15 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
15 | 1 | assessment | elective |
|
15 | 1 | exam | elective |
|
30 | 3 | assessment | elective |
|
30 | 2 | assessment | elective |
|
15 | 1 | assessment | elective |
|
15 | 1 | assessment | elective |
|
15 | 3 | exam | elective |
|
15 | 3 | exam | elective |
|
15 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | assessment | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
15 | 1 | assessment | elective |
|
15 | 1 | exam | elective |
|
30 | 3 | exam | elective |
|
15 | 1 | exam | elective |
|
45 | 3 | assessment | elective |
|
45 | 3 | assessment | elective |
|
45 | 3 | assessment | elective |
|
45 | 4 | assessment | elective |
|
30 | 3 | exam | elective |
|
15 | 1 | assessment | elective |
|
15 | 1 | assessment | elective |
|
15 | 1 | assessment | elective |
|
15 | 1 | exam | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
30 | 2 | assessment | elective |
|
30 | 3 | exam | elective |
|
30 | 2 | assessment | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | assessment | elective |
|
30 | 3 | exam | elective |
|
45 | 5 | assessment | elective |
|
30 | 3 | exam | elective |
|
45 | 5 | assessment | elective |
|
30 | 3 | assessment | elective |
|
30 | 3 | exam | elective |
|
30 | 1 | assessment | elective |
|
15 | 1 | assessment | elective |
|
30 | 2 | exam | elective |
|
30 | 2 | exam | elective |
|
15 | 1 | assessment | elective |
|
250 | 48 | assessment | obligatory |
|
45 | 4 | assessment | elective |