Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
40 | 5 | assessment | obligatory |
|
30 | 5 | assessment | obligatory |
|
20 | 4 | exam | obligatory |
|
20 | 3 | exam | obligatory |
|
20 | 2 | assessment | obligatory |
|
30 | 4 | exam | obligatory |
|
30 | 4 | exam | obligatory |
|
20 | 3 | assessment | obligatory |
BHK
|
4 | - | assessment | obligatory |
Major Finance, Banking, Insurance
Basic information
Faculty name: Faculty of Management and Social Communication |
Major name: Finance, Banking, Insurance |
Level: first cycle |
Form: part-time degree programme |
Profile: General academic |
Programme
ISCED classification: 0311 |
Number of semesters: 6 |
Language of study: polish |
Professional title awarded to graduates: licencjat |
Leading discipline: Economics and finance |
Description of the program implementation
Program studiów obejmuje 6 semestrów. W planie zostały ujęte obligatoryjne i fakultatywne moduły kształcenia. Moduły fakultatywne rozpoczynają się w czwartym semestrze. Główne obszary kształcenia obejmują treści podstawowe dla kierunku ekonomia, przedmioty specjalistyczne dotyczące tematyki związanej z finansami oraz przedmioty ogólnouniwersyteckie. W ramach modułów specjalistycznych oferowane są moduły związane z różnymi aspektami funkcjonowania współczesnych rynków finansowych. Szczególną grupę w ramach tak zdefiniowanych obszarów zajmują moduły związane z bankowością, rynkiem kapitałowym oraz tematyką dotyczącą ubezpieczeń. Zajęcia prowadzone są w formie wykładów, ćwiczeń oraz konwersatoriów.
Graduation
Ukończenie studiów na kierunku wymaga przygotowania przez studenta pracy dyplomowej oraz zdania egzaminu dyplomowego.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
40 | 5 | exam | obligatory |
|
40 | 6 | exam | obligatory |
|
30 | 5 | exam | obligatory |
|
30 | 5 | exam | obligatory |
|
40 | 6 | exam | obligatory |
|
20 | 4 | assessment | obligatory |
|
10 | 1 | assessment | obligatory |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 5 | assessment | obligatory |
|
20 | 4 | exam | obligatory |
|
20 | 4 | exam | obligatory |
English Course
|
20 | - | assessment | obligatory |
|
20 | 3 | exam | obligatory |
|
40 | 5 | exam | obligatory |
|
30 | 5 | exam | obligatory |
|
30 | 4 | exam | obligatory |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
40 | 5 | exam | obligatory |
|
30 | 5 | exam | obligatory |
English Course
|
20 | - | assessment | obligatory |
|
120 | 4 | assessment | obligatory |
|
20 | 3 | exam | obligatory |
|
obligatory | |||
|
20 | 3 | exam | elective |
|
20 | 3 | exam | elective |
|
15 | 3 | assessment | elective |
|
10 | 2 | assessment | elective |
|
15 | 3 | assessment | elective |
|
10 | 2 | exam | elective |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
20 | 4 | exam | obligatory |
English Course
|
20 | - | assessment | obligatory |
|
20 | 4 | assessment | obligatory |
|
30 | 2 | assessment | obligatory |
|
obligatory | |||
|
20 | 4 | assessment | elective |
|
15 | 3 | assessment | elective |
|
15 | 3 | exam | elective |
|
15 | 3 | exam | elective |
|
20 | 4 | assessment | elective |
|
20 | 4 | exam | elective |
|
15 | 3 | exam | elective |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
English Course
|
20 | 4 | exam | obligatory |
|
20 | 4 | exam | obligatory |
|
30 | 8 | assessment | obligatory |
|
obligatory | |||
|
10 | 3 | assessment | elective |
|
15 | 3 | assessment | elective |
|
15 | 3 | exam | elective |
|
10 | 2 | assessment | elective |
|
20 | 3 | assessment | elective |