Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
BHK
|
5 | - | assessment | obligatory |
|
60 | - | - | obligatory |
|
75 | 9 | exam | obligatory |
Physical Education
|
30 | - | no credit | obligatory |
|
obligatory | |||
|
30 | 4 | assessment | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
45 | 6 | exam | elective |
|
45 | 6 | exam | elective |
|
30 | 5 | exam | elective |
|
30 | 5 | exam | elective |
|
45 | 6 | exam | elective |
|
75 | 7 | exam | elective |
|
60 | - | - | elective |
|
75 | 7 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | assessment | elective |
|
30 | 4 | assessment | elective |
|
45 | 7 | exam | elective |
|
30 | 4 | assessment | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | assessment | elective |
|
30 | 5 | exam | elective |
|
45 | 6 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
45 | 7 | exam | elective |
|
45 | 6 | exam | elective |
|
45 | 6 | exam | elective |
|
30 | 4 | assessment | elective |
|
40 | 2 | assessment | elective |
|
40 | 2 | assessment | elective |
|
40 | 2 | assessment | elective |
|
40 | 2 | assessment | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
75 | 7 | exam | elective |
|
60 | - | - | elective |
|
45 | 6 | exam | elective |
|
30 | 4 | exam | elective |
|
45 | 6 | exam | elective |
|
60 | - | - | elective |
|
75 | 7 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
45 | 6 | exam | elective |
|
30 | 4 | exam | elective |
|
45 | 6 | exam | elective |
|
45 | 6 | exam | elective |
|
45 | 6 | exam | elective |
|
45 | 6 | exam | elective |
Major Law
Basic information
Faculty name: | Faculty of Law and Administration |
Major name: | Law |
Level: | long cycle |
Profile: | General academic |
Form: | full-time degree programme |
Language of study: | polish |
Programme
ISCED classification: | 0421 |
Number of semesters: | 10 |
Professional title awarded to graduates: | magister |
Description of the program implementation
Rozdział I Postanowienia ogólne
1. Użyte określenia oznaczają:
a. wykład – forma kształcenia polegająca na prezentowaniu treści przez prowadzącego przedmiot;
b. seminarium – forma kształcenia polegająca na pracy prowadzącego przedmiot ze studentem w celu przygotowania studenta do napisania pracy dyplomowej;
c. tutoring – forma kształcenia polegająca na indywidualnym kształtowaniu kompetencji i postaw studenta, w szczególności na wspieraniu rozwoju naukowego;
d. warsztat – forma kształcenia polegająca na kształtowaniu głównie praktycznych umiejętności i kompetencji, w szczególności w zakresie sporządzania pism lub formułowania wypowiedzi ustnych;
e. ćwiczenia – pomocnicza względem wykładu forma kształcenia polegająca na przygotowaniu studenta do zdania egzaminu w określonej formie;
f. proseminarium – forma kształcenia polegająca na przygotowaniu studenta do udziału w seminarium;
g. konwersatorium – forma kształcenia polegająca w szczególności na dyskusji lub debacie prowadzącego przedmiot i studentów;
h. szkolenie – forma kształcenia polegająca na rozwijaniu kompetencji miękkich i społecznych oraz umiejętności w zakresie korzystania z narzędzi pracy studenta lub absolwenta;
i. projekt – forma kształcenia polegająca na pracy studentów w grupie w celu wykonania określonego zadania pod kierunkiem prowadzącego przedmiot;
j. lektorat prawniczy – forma kształcenia rozwijająca znajomość specjalistycznego języka prawniczego (obcego);
k. główna forma kształcenia – wybrana przez prowadzącego forma kształcenia, która realizuje cele uczenia się i podlega punktacji ECTS. Główną formą kształcenia może być: wykład konwersatorium, tutoring, szkolenie, projekt, seminarium, proseminarium, lektorat oraz warsztat;
l. pomocnicza forma kształcenia – wybrana przez prowadzącego forma kształcenia, której celem jest uzupełnienie wykładu, określana dalej jako zajęcia pomocnicze. Zajęcia pomocnicze stanowią integralną część przedmiotu. Pomocniczą formą kształcenia mogą być: ćwiczenia, konwersatorium oraz warsztat;
m. e-podręcznik – narzędzie dydaktyczne będące środkiem nauczania na odległość;
n. moduł e-podręcznika – wyodrębniona jednostka e-podręcznika, składająca się w szczególności z nagrania wideo wykładu o długości jednej godziny, lektur, infografiki;
o. egzamin online – weryfikacja zakładanych efektów uczenia się z wykorzystaniem środków technicznych umożliwiających komunikację na odległość.
2. Jednolite studia na kierunku Prawo trwają 10 semestrów.
3. Warunkiem zaliczenia studiów i dopuszczenia do egzaminu magisterskiego jest uzyskanie przez studenta w toku studiów co najmniej 300 punktów ECTS oraz spełnienie innych warunków określonych w programie studiów dla poszczególnych lat.
4. Plan studiów obejmuje trzy moduły: przedmioty obowiązkowe, podstawowe i specjalizacyjne.
5. Przedmioty mogą być organizowane jako:
a. zajęcia stacjonarne, zdalne lub hybrydowe;
b. cykl zwyczajny – przedmiot realizowany jest w każdym roku akademickim;
c. mini-cykl – przedmiot realizowany jest dwa lub więcej razy w semestrze, z wyłączeniem przedmiotów podstawowych i obowiązkowych;
d. maxi-cykl – przedmiot realizowany jest co drugi lub co trzeci rok akademicki albo na przemian w danym roku akademickim na studiach stacjonarnych, a w kolejnym na studiach niestacjonarnych, z wyłączeniem przedmiotów podstawowych i obowiązkowych;
e. w uzasadnionym przypadku przedmiot może być uruchomiony tylko raz w cyklu studiów, z wyłączeniem przedmiotów podstawowych i obowiązkowych.
6. W trakcie cyklu kształcenia w planie studiów mogą być dodawane nowe przedmioty specjalizacyjne. W uzasadnionym przypadku mogą być usuwane przedmioty specjalizacyjne.
7. Sylabus danego przedmiotu może podlegać aktualizacji. W danym roku akademickim wiążący jest sylabus w najnowszej wersji.
8. Udział w wykładach jest nieobowiązkowy. Zasady uczestnictwa w pozostałych zajęciach określa koordynator przedmiotu.
Rozdział II Zaliczenie przedmiotu i punktacja ECTS
1. Wykład kończy się egzaminem.
2. Konwersatorium jako główna forma kształcenia kończy się egzaminem, a jako zajęcia pomocnicze - zaliczeniem.
3. Przedmiot prowadzony w innych niż wykład i konwersatorium formach kształcenia kończy się zaliczeniem, a studencka poradnia prawna - zaliczeniem na ocenę.
4. Punktacji ECTS podlegają przedmioty zakończone egzaminem, a także seminaria, proseminaria, tutoring, lektoraty, w tym również prawnicze szkoły prawa obcego, studencka poradnia prawna, praktyki, warsztaty, szkolenia i projekty.
5. Punktacji nie podlegają zajęcia z wychowania fizycznego, BHK oraz zajęcia pomocnicze. Punktacja za zajęcia pomocnicze uwzględniona jest w ramach głównej formy kształcenia.
6. Punktacja ECTS jest ustalana na podstawie sumy aktywności studenta, która jest określona w sylabusie przedmiotu.
Rozdział III Zaliczenie roku
1. Warunkiem zaliczenia roku jest uzyskanie co najmniej 60 punktów ECTS oraz spełnienie innych warunków określonych w programie i planie studiów.
2. W przypadku uzyskania w terminie określonym w § 10 ust. 6-10 Regulaminu studiów co najmniej 50 punktów ECTS oraz spełnienia innych warunków określonych w programie i planie studiów student na swój wniosek uzyskuje wpis na kolejny rok, na warunkach określonych w § 10 ust. 6 Regulaminu studiów.
3. W sytuacji określonej w pkt. 2 dopuszczalne jest niezaliczenie tylko jednego przedmiotu obowiązkowego albo podstawowego.
4. Student, który stara się o uzyskanie wpisu na kolejny rok studiów w trybie określonym w § 10 ust. 6, § 14 ust. 1 i 4, § 33 i § 36 ust. 2 Regulaminu studiów, składa odpowiedni wniosek przed rozpoczęciem roku akademickiego. W przypadku konieczności powtórzenia przedmiotów, student jest zobowiązany do wskazania we wniosku wszystkich przedmiotów, które będzie powtarzał w danym roku akademickim.
Rozdział IV Przedmioty obowiązkowe
1. Przedmioty obowiązkowe na kierunku Prawo stanowią:
a. na roku I – 4 przedmioty:
i. Wstęp do prawoznawstwa – przedmiot jednosemestralny;
ii. Logika dla prawników – przedmiot jednosemestralny;
iii. Prawo konstytucyjne – przedmiot dwusemestralny;
iv. jeden z trzech przedmiotów historycznoprawnych do wyboru przez studenta (Historia państwa i prawa polskiego – przedmiot dwusemestralny, Powszechna historia prawa – przedmiot dwusemestralny, Prawo rzymskie – przedmiot dwusemestralny). Student w momencie składania deklaracji jest zobowiązany do określenia, który z tych trzech przedmiotów będzie dla niego obowiązkowy.
b. na roku II – 1 lub 2 przedmioty:
i. Prawo cywilne (przedmiot dwusemestralny) albo
ii. Prawo karne (przedmiot dwusemestralny) i Prawo administracyjne (przedmiot dwusemestralny).
c. na roku III – 1 lub 2 przedmioty:
i. Prawo cywilne (przedmiot dwusemestralny) albo
ii. Prawo karne (przedmiot dwusemestralny) i Prawo administracyjne (przedmiot dwusemestralny).
d. Po zaliczeniu odpowiedniego przedmiotu z prawa materialnego cywilnego, karnego i administracyjnego, student jest zobowiązany do zaliczenia Postępowania cywilnego, Procesu karnego, Postępowania administracyjnego i sądowoadministracyjnego (przedmioty dwusemestralne) do końca toku studiów.
2. Warunkiem zaliczenia I roku jest uzyskanie przez studenta zaliczenia wychowania fizycznego oraz szkolenia BHK.
3. Warunkiem zaliczenia III roku na studiach stacjonarnych jest zdanie egzaminu z języka obcego nowożytnego na poziomie co najmniej B2+.
4. Warunkiem zaliczenia IV roku jest uzyskanie zaliczenia z seminarium.
5. Warunkiem zaliczenia V roku jest uzyskanie zaliczenia z seminarium. Warunkiem zaliczenia seminarium jest zatwierdzenie pracy dyplomowej przez promotora w systemie AP
6. W toku studiów student studiów stacjonarnych zobowiązany jest do zdania jednego przedmiotu w języku obcym.
7. Student jest zobowiązany do zaliczenia praktyki na III, IV lub V roku studiów.
Rozdział V Przedmioty podstawowe
1. Student ma obowiązek zaliczyć w toku studiów nie mniej niż 11 przedmiotów podstawowych:
a. do końca I roku – co najmniej 2 przedmioty,
b. do końca II roku – co najmniej 4 przedmioty (łącznie z I rokiem),
c. do końca III roku – co najmniej 6 przedmiotów (łącznie z I i II rokiem),
d. do końca IV roku – co najmniej 8 przedmiotów (łącznie z I, II i III rokiem),
e. do końca V roku – co najmniej 11 przedmiotów (z całego toku studiów).
2. Student, który nie wybrał danego przedmiotu historycznoprawnego na roku I jako obowiązkowego, może zaliczyć go, w toku studiów jako przedmiot podstawowy, według punktacji jak za przedmiot obowiązkowy.
Rozdział VI Przedmioty specjalizacyjne
1. Przedmiotami specjalizacyjnymi są przedmioty, których celem jest przekazanie specjalistycznej wiedzy, umiejętności lub kompetencji społecznych, w tym szkoły prawa obcego, studencka poradnia prawna oraz lektoraty prawnicze.
2. Liczbę uczestników zajęć koniecznych do uruchomienia przedmiotu określa Polityka kształcenia.
3. Wykaz przedmiotów specjalizacyjnych, które będą oferowane w kolejnym roku akademickim, jest ogłaszany w harmonogramie zajęć na dany rok.
4. Student, za zgodą Dziekana, może w toku studiów dodatkowo zaliczyć:
a. zajęcia w ramach Visiting Professors Programme oferowane na WPiA UJ,
b. jeden przedmiot w ramach współpracy UJ z UNA EUROPA lub innymi sieciami partnerskimi,
c. jeden przedmiot w ramach cyklu wykładów Artes Liberales,
d. przedmioty poza programem studiów, oferowane na WPiA UJ.
Rozdział VII Ukończenie studiów
1. Dla ukończenia jednolitych studiów magisterskich konieczne jest przygotowanie i złożenie pracy dyplomowej, uzyskanie jej pozytywnej oceny oraz zdanie egzaminu dyplomowego w formie ustnej.
2. Zasady składania i zatwierdzania prac dyplomowych określają odrębne przepisy.
3. Ogólny wynik studiów jest ustalany jako suma:
a. ½ średniej ocen z egzaminów,
b. ¼ oceny pracy dyplomowej,
c. ¼ oceny z egzaminu dyplomowego.
4. Przy obliczaniu średniej nie uwzględnia się zaliczeń, praktyki, wychowania fizycznego oraz szkolenia BHK z wyjątkiem zaliczenia na ocenę w ramach Studenckiej Poradni Prawnej UJ.
5. Dyplom z wyróżnieniem otrzymują absolwenci, którzy spełniają warunki określone w Regulaminie studiów.
Rozdział VIII Harmonogram zajęć
1. Dziekan Wydziału podaje do wiadomości studentów harmonogram zajęć rozpoczynających się w semestrze zimowym następnego roku akademickiego co najmniej 3 dni przed rozpoczęciem rejestracji na przedmioty, nie później niż do dnia 15 września.
2. Informacje, o których mowa w pkt. 1, w odniesieniu do zajęć rozpoczynających się w semestrze letnim Dziekan Wydziału podaje do wiadomości co najmniej 3 dni przed rozpoczęciem rejestracji na przedmioty, nie później niż do dnia 1 lutego.
Rozdział IX Rejestracja na przedmioty
1. Studenci dokonują zapisów na przedmioty i podpięć pod program i etap studiów wyłącznie drogą elektroniczną przez system USOSweb. Tak skonstruowana deklaracja stanowi plan studenta na dany semestr lub rok. Po terminie rejestracji wszystkie przedmioty niepodpięte przez studenta będą automatycznie usuwane z planu studenta.
2. Student jest zobowiązany zaliczyć wszystkie zadeklarowane przedmioty przed ukończeniem studiów. W przypadku, gdy niezaliczony przez studenta przedmiot specjalizacyjny nie jest oferowany w kolejnym roku, Dziekan Wydziału może wyrazić zgodę na zaliczenie innego przedmiotu specjalizacyjnego o zbliżonych efektach uczenia się w miejsce przedmiotu powtarzanego.
3. Rejestracja na przedmioty odbywa się nie później niż:
a. do dnia 18 października na przedmioty w semestrze zimowym i całoroczne – zgodnie z ustalonym harmonogramem. W tym terminie studenci I roku muszą określić, który z przedmiotów historycznoprawnych będzie dla nich przedmiotem obowiązkowym;
b. do dnia 1 marca na przedmioty w semestrze letnim – zgodnie z ustalonym harmonogramem.
4. Po upływie terminów rejestracji na przedmioty zmiana deklaracji nie jest możliwa. W uzasadnionym przypadku Dziekan Wydziału może wyrazić zgodę na uzupełnienie deklaracji o dodatkowe przedmioty.
5. Harmonogram rejestracji na przedmioty zatwierdza Dziekan Wydziału w porozumieniu z Samorządem Studentów i ogłasza nie później niż na 7 dni przed rozpoczęciem semestru.
6. Student przebywający na urlopie z prawem składania egzaminów dokonuje zapisów na przedmioty i podpięć pod program i etap studiów w terminie określonym w pkt. 3 i 5.
7. Student jest zobowiązany do aktywacji i stałego korzystania z uniwersyteckiego adresu w domenie uj.edu.pl. Na pocztę studenta będą przesyłane drogą elektroniczną informacje związane z obsługą administracyjną studenta, w szczególności zawiadomienia i wezwania.
Rozdział X Terminy egzaminów
1. W danej sesji (zimowej lub letniej) muszą zostać wyznaczone co najmniej trzy terminy egzaminów; przynajmniej jeden termin musi być wyznaczony w sesji zasadniczej i przynajmniej jeden w sesji poprawkowej. Dodatkowe terminy egzaminów przed daną sesją egzaminacyjną (przedterminy) mogą być wyznaczone nie wcześniej niż 2 tygodnie przed rozpoczęciem sesji, a w przypadku przedmiotów całorocznych - 1 miesiąc przed rozpoczęciem sesji letniej. W przypadku studentów, którzy powtarzają przedmiot, Dziekan Wydziału, na wniosek koordynatora przedmiotu, może wyrazić zgodę na egzamin w innym terminie.
2. W przypadku przedmiotów realizowanych przez część semestru, w szczególności w mini-cyklu, Dziekan Wydziału może wyrazić zgodę na egzamin poza sesją. W tym przypadku wyznaczane są co najmniej dwa terminy egzaminów.
3. Student ma prawo do zdawania egzaminu oraz jednego egzaminu poprawkowego z każdego przedmiotu, w dwóch wybranych przez siebie terminach.
4. Student, który przystępuje po raz pierwszy do egzaminu w ostatnim z ustalonych terminów lub nie przystąpił do egzaminu w wyznaczonym terminie, traci prawo do drugiego terminu.
5. Koordynator przedmiotu zarządza zapisy na poszczególne terminy egzaminów w systemie USOSweb. Listy są zamykane nie wcześniej niż cztery dni przed danym terminem egzaminu. Po zamknięciu listy nie można się na nią zapisywać ani z niej skreślać bez zgody Koordynatora przedmiotu.
6. Nieprzystąpienie do egzaminu bez usprawiedliwienia powoduje utratę terminu, co skutkuje wpisem do protokołu – “egzamin niezaliczony” („NZAL”). Nieobecność studenta na egzaminie w ustalonym terminie może być usprawiedliwiona przez koordynatora przedmiotu, jeżeli wniosek w tej sprawie zostanie złożony w ciągu 7 dni od tego terminu. Wpis do protokołu – „NZAL” następuje również w sytuacji, gdy przedmiot został zadeklarowany, a student nie zapisał się lub nie przystąpił do egzaminu w żadnym z wyznaczonych terminów egzaminu. W protokołach zaliczania zajęć pomocniczych prowadzący zajęcia wpisuje „NZAL” w sytuacji, gdy student nie zaliczył zajęć pomocniczych lub nie uczęszczał na nie pomimo ich zadeklarowania.
7. Przed zakończeniem roku akademickiego student jest zobowiązany do:
a. sprawdzenia, czy wyniki z zadeklarowanych w danym roku przedmiotów zostały wpisane do systemu USOSweb,
b. zgłoszenia w systemie USOSweb rozliczenia roku.
Rozdział XI Zasady przeprowadzania egzaminów
1. Egzaminy przeprowadzane są w formie pisemnej lub ustnej, określonej w sylabusie przedmiotu.
2. Za zgodą Dziekana Wydziału, egzamin zaplanowany w formie pisemnej mogą składać w formie ustnej:
a. studenci obcokrajowcy na I i II roku studiów;
b. studenci trwale niezdolni do składania egzaminów w danej formie, na podstawie orzeczenia o stopniu niepełnosprawności.
3. W sytuacji, gdy z powodu choroby studenta lub innej ważnej przyczyny zdawanie przez niego egzaminu w określonej w sylabusie formie jest niemożliwe lub znacznie utrudnione, koordynator przedmiotu - stosownie do możliwości - może wyrazić zgodę na zdawanie egzaminu w innej formie.
4. Wyznaczenie i przeprowadzenie egzaminu komisyjnego następuje zgodnie z Regulaminem studiów.
5. Egzaminy pisemne są anonimowe.
6. Przy utajnieniu i odtajnieniu prac pisemnych mogą być obecni przedstawiciele Samorządu Studentów.
7. Egzaminator informuje studentów, najpóźniej w dniu egzaminu, o terminie podania do wiadomości wyników egzaminu. Ogłoszenie ocen z danego przedmiotu następuje w systemie USOSweb nie później niż w terminie 10 dni od daty egzaminu, jednak nie później niż do końca roku akademickiego.
8. Po egzaminie student ma prawo do wglądu do ocenionej pracy pisemnej na zasadach określonych w Regulaminie studiów. Miejsce i termin wglądu do prac ustala koordynator przedmiotu. Student może zwrócić się z prośbą o udzielenie wyjaśnień dotyczących ocenionej pracy. Wyjaśnień udziela koordynator przedmiotu lub upoważniony przez niego nauczyciel akademicki.
9. Zasady przeprowadzania egzaminów z języka obcego określa Jagiellońskie Centrum Językowe.
Rozdział XII Zajęcia pomocnicze
1. Student ma prawo przystąpić do egzaminu, nawet gdy nie zaliczył zajęć pomocniczych do danego przedmiotu, chyba że koordynator przedmiotu w sylabusie określi inaczej.
2. Prowadzący zajęcia pomocnicze może ograniczyć liczbę studentów w nich uczestniczących lub określić zasady udziału w tych zajęciach w celu osiągnięcia zamierzonych efektów uczenia się.
3. Koordynator przedmiotu może określić, że część materiału egzaminacyjnego będzie zaliczana przez prowadzących zajęcia pomocnicze na zasadach określonych w sylabusie.
Rozdział XIII Praca dyplomowa
1. Zapisy na seminaria IV i V roku studiów są prowadzone przez system USOSweb, po uzyskaniu przez studenta wpisu odpowiednio na IV albo V rok studiów.
2. Seminarium na V roku studiów powinno być kontynuacją seminarium z IV roku studiów. W uzasadnionych przypadkach Dziekan może, na wniosek studenta, za zgodą dotychczasowego i nowego promotora, zezwolić na zmianę seminarium.
3. Pracę dyplomową student przygotowuje pod kierunkiem promotora.
Rozdział XIV Postanowienie końcowe
Dziekan Wydziału może przekazać Prodziekanowi Wydziału przewidziane dla niego kompetencje.
Graduation
Warunkiem ukończenia studiów jest uzyskanie przez studenta w toku studiów co najmniej 300 punktów ECTS, przygotowanie i złożenie pracy dyplomowej (magisterskiej) i złożenie oraz zdanie egzaminu dyplomowego (magisterskiego), a także spełnienie innych warunków określonych w programie studiów dla poszczególnych lat.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
75 | 9 | exam | obligatory |
|
60 | 11 | exam | obligatory |
Physical Education
|
30 | - | assessment | obligatory |
|
obligatory | |||
Jeden przedmiot do wyboru | ||||
|
60 | 11 | exam | elective |
|
60 | 11 | exam | elective |
|
60 | 11 | exam | elective |
|
30 | 4 | assessment | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
45 | 6 | exam | elective |
|
45 | 6 | exam | elective |
|
30 | 5 | exam | elective |
|
30 | 5 | exam | elective |
|
45 | 6 | exam | elective |
|
60 | 11 | exam | elective |
|
75 | 7 | exam | elective |
|
75 | 7 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | assessment | elective |
|
30 | 4 | assessment | elective |
|
45 | 7 | exam | elective |
|
30 | 4 | assessment | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | assessment | elective |
|
30 | 5 | exam | elective |
|
45 | 6 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
45 | 7 | exam | elective |
|
45 | 6 | exam | elective |
|
45 | 6 | exam | elective |
|
60 | 11 | exam | elective |
|
30 | 4 | assessment | elective |
|
40 | 2 | assessment | elective |
|
40 | 2 | assessment | elective |
|
40 | 2 | assessment | elective |
|
40 | 2 | assessment | elective |
|
30 | 4 | exam | elective |
|
75 | 7 | exam | elective |
|
30 | 4 | exam | elective |
|
60 | 11 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
45 | 6 | exam | elective |
|
45 | 6 | exam | elective |
|
75 | 7 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
45 | 6 | exam | elective |
|
45 | 6 | exam | elective |
|
45 | 6 | exam | elective |
|
45 | 6 | exam | elective |
|
45 | 6 | exam | elective |
|
30 | 4 | exam | elective |
See additional information
Program studiów, harmonogram zajęć oraz inne szczegółowe informacje na temat realizacji studiów znajdują się na stronie WPiA UJ: wpia.uj.edu.pl/ksztalcenie/dokumenty
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
150 | - | - | obligatory |
|
60 | - | - | obligatory |
|
60 | - | - | obligatory |
|
30 | - | assessment | elective |
|
30 | 5 | exam | elective |
|
30 | 5 | exam | elective |
|
30 | 4 | assessment | elective |
|
30 | 4 | exam | elective |
|
45 | 6 | exam | elective |
|
60 | 9 | exam | elective |
|
30 | 5 | exam | elective |
|
30 | 5 | assessment | elective |
|
30 | 5 | exam | elective |
|
45 | 7 | exam | elective |
|
45 | 6 | exam | elective |
|
30 | 5 | exam | elective |
|
30 | 2 | assessment | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
120 | 15 | exam | elective |
|
30 | 5 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 5 | exam | elective |
|
30 | 2 | assessment | elective |
|
45 | 6 | exam | elective |
|
30 | 5 | exam | elective |
|
45 | 7 | exam | elective |
|
45 | 6 | exam | elective |
|
30 | 4 | exam | elective |
|
60 | 2 | assessment | elective |
|
60 | 7 | assessment | elective |
|
30 | 5 | exam | elective |
|
30 | 5 | exam | elective |
|
30 | 5 | exam | elective |
|
45 | 7 | exam | elective |
|
30 | 5 | exam | elective |
|
45 | 6 | exam | elective |
|
75 | 7 | exam | elective |
|
75 | 7 | exam | elective |
|
60 | - | - | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
20 | 3 | exam | elective |
|
30 | 4 | assessment | elective |
|
30 | 4 | assessment | elective |
|
30 | 5 | exam | elective |
|
60 | 7 | assessment | elective |
|
60 | 7 | assessment | elective |
|
60 | 9 | assessment | elective |
|
45 | 7 | exam | elective |
|
30 | 5 | exam | elective |
|
60 | 10 | exam | elective |
|
160 | 18 | exam | elective |
|
30 | 5 | exam | elective |
|
30 | 5 | exam | elective |
|
30 | 5 | exam | elective |
|
30 | 5 | exam | elective |
|
30 | 5 | exam | elective |
|
30 | 5 | exam | elective |
|
30 | 5 | exam | elective |
|
45 | 7 | exam | elective |
|
40 | 2 | assessment | elective |
|
45 | 7 | exam | elective |
|
30 | 5 | assessment | elective |
|
30 | 4 | assessment | elective |
|
30 | 5 | exam | elective |
|
30 | 4 | assessment | elective |
|
75 | 7 | exam | elective |
|
75 | 7 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | assessment | elective |
|
45 | 6 | exam | elective |
|
60 | 7 | assessment | elective |
|
45 | 6 | assessment | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | assessment | elective |
|
30 | 5 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 5 | exam | elective |
|
45 | 6 | exam | elective |
|
30 | 4 | assessment | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
45 | 5 | assessment | elective |
|
30 | 4 | exam | elective |
|
30 | 5 | exam | elective |
|
30 | 4 | exam | elective |
|
45 | 7 | exam | elective |
|
45 | 6 | exam | elective |
|
20 | 3 | exam | elective |
|
30 | 5 | exam | elective |
|
20 | 3 | exam | elective |
|
20 | 3 | exam | elective |
|
20 | 3 | exam | elective |
|
40 | 6 | exam | elective |
|
30 | 5 | exam | elective |
|
45 | 6 | exam | elective |
|
45 | 6 | exam | elective |
|
60 | - | - | elective |
|
30 | 4 | exam | elective |
|
40 | 2 | assessment | elective |
|
40 | 2 | assessment | elective |
|
40 | 2 | assessment | elective |
|
40 | 2 | assessment | elective |
|
40 | 2 | assessment | elective |
|
30 | 2 | assessment | elective |
|
30 | 2 | assessment | elective |
|
30 | 4 | assessment | elective |
|
75 | 6 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
75 | 6 | exam | elective |
|
30 | 4 | exam | elective |
|
75 | 7 | exam | elective |
|
30 | 4 | exam | elective |
|
75 | 7 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | assessment | elective |
|
75 | 7 | exam | elective |
|
60 | - | - | elective |
|
30 | 4 | exam | elective |
|
45 | 6 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | assessment | elective |
|
90 | 7 | assessment | elective |
|
30 | 4 | exam | elective |
|
20 | 3 | assessment | elective |
|
30 | 4 | assessment | elective |
|
30 | 4 | assessment | elective |
|
30 | 4 | assessment | elective |
|
30 | 4 | assessment | elective |
|
30 | 4 | assessment | elective |
|
30 | 4 | exam | elective |
|
60 | - | - | elective |
|
30 | 4 | exam | elective |
|
45 | 6 | exam | elective |
|
30 | 5 | exam | elective |
|
60 | - | - | elective |
|
10 | 2 | assessment | elective |
|
30 | 4 | exam | elective |
|
30 | 5 | exam | elective |
|
30 | 4 | exam | elective |
|
120 | 12 | exam | elective |
|
75 | 7 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
120 | 15 | graded credit | elective |
|
30 | 4 | exam | elective |
|
45 | 6 | exam | elective |
|
45 | 6 | exam | elective |
|
30 | 4 | exam | elective |
|
45 | 6 | exam | elective |
|
30 | 5 | exam | elective |
|
30 | 5 | exam | elective |
|
45 | 7 | exam | elective |
|
30 | 4 | assessment | elective |
|
136 | 13 | exam | elective |
|
30 | 4 | exam | elective |
|
45 | 6 | exam | elective |
|
45 | 6 | exam | elective |
|
20 | 3 | exam | elective |
|
75 | 7 | exam | elective |
|
45 | 6 | exam | elective |
|
30 | 4 | assessment | elective |
|
60 | - | - | elective |
|
45 | 6 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
14 | 3 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | assessment | elective |
|
30 | 5 | assessment | elective |
|
20 | 3 | exam | elective |
|
30 | 5 | exam | elective |
|
10 | 2 | assessment | elective |
|
120 | 10 | exam | elective |
See additional information
