Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 4 | exam | obligatory |
|
30 | 4 | exam | obligatory |
|
30 | 4 | graded credit | obligatory |
|
90 | 6 | graded credit | obligatory |
|
elective |
Major Russian Studies
Basic information
Faculty name: Faculty of International and Political Studies |
Major name: Russian Studies |
Level: second cycle |
Form: full-time degree programme |
Profile: General academic |
Programme
ISCED classification: 0314 |
Number of semesters: 4 |
Language of study: polish |
Professional title awarded to graduates: magister |
Leading discipline: Learning about the culture and religion |
Description of the program implementation
Program studiów przewiduje cztery semestry nauki zakończone napisaniem pracy magisterskiej oraz egzaminem magisterskim. Student zobowiązany jest zrealizować 9 przedmiotów z listy przedmiotów do wyboru.
W przypadku przerwy w toku studiów (dotyczy osób wracających po urlopach, powtarzających rok, wznawiających studia) możliwe jest ich kontynuowanie na kolejnym roku w wersji programu obowiązującej w chwili rozpoczęcia cyklu, w którym student kontynuuje przerwaną naukę.
Graduation
Zaliczenie przewidzianych w programie studiów przedmiotów, napisanie pracy dyplomowej oraz pozytywny wynik z egzaminu dyplomowego. Egzamin dyplomowy polega na ustosunkowaniu się do uwag promotora i recenzenta oraz udzieleniu odpowiedzi na pytania z zakresu kierunku studiów.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 4 | graded credit | obligatory |
|
30 | 4 | exam | obligatory |
|
30 | 4 | graded credit | obligatory |
|
30 | 4 | graded credit | obligatory |
|
90 | 6 | graded credit | obligatory |
|
elective | |||
|
||||
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
See additional information
W toku studiów student zobowiązany jest do zrealizowania 9 przedmiotów fakultatywnych z listy przedmiotów do wyboru w tym 2 przedmiotów z dziedziny nauk społecznych. Dyrekcja Instytutu wskazuje, które przedmioty fakultatywne będą uruchomione w danym roku akademickim. W przypadku przedmiotów oferowanych w dwóch wersjach językowych Dyrekcja Instytutu dokonuje wyboru wersji językowej.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 4 | graded credit | obligatory |
|
30 | 4 | graded credit | obligatory |
|
30 | 3 | graded credit | obligatory |
|
60 | 4 | graded credit | obligatory |
|
30 | 2 | graded credit | obligatory |
|
30 | 6 | assessment | obligatory |
|
elective | |||
|
||||
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
See additional information
W toku studiów student zobowiązany jest do zrealizowania 9 przedmiotów fakultatywnych z listy przedmiotów do wyboru w tym 2 przedmiotów z dziedziny nauk społecznych. Dyrekcja Instytutu wskazuje, które przedmioty fakultatywne będą uruchomione w danym roku akademickim. W przypadku przedmiotów oferowanych w dwóch wersjach językowych Dyrekcja Instytutu dokonuje wyboru wersji językowej.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 4 | exam | obligatory |
|
30 | 3 | graded credit | obligatory |
|
60 | 4 | exam | obligatory |
|
30 | 10 | assessment | obligatory |
|
elective | |||
|
||||
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
See additional information
W toku studiów student zobowiązany jest do zrealizowania 9 przedmiotów fakultatywnych z listy przedmiotów do wyboru w tym 2 przedmiotów z dziedziny nauk społecznych. Dyrekcja Instytutu wskazuje, które przedmioty fakultatywne będą uruchomione w danym roku akademickim. W przypadku przedmiotów oferowanych w dwóch wersjach językowych Dyrekcja Instytutu dokonuje wyboru wersji językowej.