| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
                                                
  | 
30 | 4 | exam | obligatory | 
                                                
  | 
30 | 4 | exam | obligatory | 
                                                
  | 
45 | 6 | exam | obligatory | 
                                                
  | 
30 | 4 | exam | obligatory | 
                                                
  | 
60 | 4 | exam | obligatory | 
                                                
  | 
30 | 4 | exam | obligatory | 
                                                
  | 
30 | 4 | exam | obligatory | 
            
                
  | 
obligatory | |||
                        BHK
                        
  | 
4 | - | assessment | obligatory | 
Major Economics
Basic information
| Faculty name: Faculty of Management and Social Communication | 
| Major name: Economics | 
| Level: second cycle | 
| Form: full-time degree programme | 
| Profile: General academic | 
Programme
| ISCED classification: 0311 | 
| Number of semesters: 4 | 
| Language of study: polish | 
| Professional title awarded to graduates: magister | 
| Discipline: Economics and finance | 
Description of the program implementation
Program studiów obejmuje cztery semestry, podczas których realizowane są obligatoryjne i fakultatywne moduły kształcenia. Dwa pierwsze semestry koncentrują się na modułach obligatoryjnych, które odzwierciedlają główne merytoryczne obszary kształcenia, związane z mikro- i makroekonomią, rachunkowością, ilościowymi metodami optymalizacji decyzji, prawem gospodarczym oraz międzynarodowymi aspektami działalności gospodarczej. Od semestru trzeciego, realizowane są moduły fakultatywne, m.in. kryzysów gospodarczych, zrównoważonego rozwoju i zarządzania ryzykiem. Ponadto, od drugiego semestru, studenci uczestniczą w seminarium dyplomowym trwającym trzy semestry. Seminarium kończy się egzaminem dyplomowym. Podstawowe rodzaje zajęć dydaktycznych obejmują wykład, ćwiczenia i konwersatorium. Formami zaliczenia są egzaminy w formie pisemnej lub ustnej oraz zaliczenia.
Graduation
Ukończenie studiów na kierunku wymaga przygotowania przez studenta pracy dyplomowej oraz zdania egzaminu dyplomowego.
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
                                                
  | 
60 | 5 | exam | obligatory | 
                                                
  | 
60 | 5 | exam | obligatory | 
                                                
  | 
30 | 4 | exam | obligatory | 
                                                
  | 
60 | 4 | exam | obligatory | 
                                                
  | 
30 | 5 | exam | obligatory | 
                                                
  | 
30 | 5 | assessment | obligatory | 
            
                
  | 
obligatory | |||
| Student realizuje jeden przedmiot | ||||
                                                
  | 
30 | 5 | exam | elective | 
                                                
  | 
30 | 5 | exam | elective | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
                                                
  | 
30 | 4 | exam | obligatory | 
                                                
  | 
30 | 4 | exam | obligatory | 
                                                
  | 
45 | 5 | exam | obligatory | 
                                                
  | 
30 | 5 | assessment | obligatory | 
            
                
  | 
obligatory | |||
                                                
  | 
30 | 4 | graded credit | elective | 
                                                
  | 
15 | 2 | exam | elective | 
                                                
  | 
15 | 2 | exam | elective | 
                                                
  | 
30 | 4 | exam | elective | 
                                                
  | 
30 | 4 | exam | elective | 
                                                
  | 
30 | 4 | exam | elective | 
| Subject | Number of hours | ECTS points | Form of verification | Mandatory | 
|---|---|---|---|---|
                                                
  | 
30 | 4 | exam | obligatory | 
                                                
  | 
30 | 5 | exam | obligatory | 
                                                
  | 
30 | 10 | assessment | obligatory | 
                                                
  | 
30 | 4 | exam | obligatory | 
                                                
  | 
30 | 4 | exam | obligatory | 
            
                
  | 
obligatory | |||
                                                
  | 
15 | 2 | exam | elective | 
                                                
  | 
15 | 2 | exam | elective | 
                                                
  | 
30 | 4 | exam | elective | 
                                                
  | 
30 | 4 | exam | elective | 
                                                
  | 
30 | 4 | exam | elective | 
                                                
  | 
30 | 4 | exam | elective |