Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
34 | 2 | graded credit | obligatory |
|
80 | - | - | obligatory |
|
30 | 3 | exam | obligatory |
|
42 | 3 | exam | obligatory |
|
30 | 4 | graded credit | obligatory |
|
30 | 2 | assessment | obligatory |
BHK, Health and Safety
|
4 | - | assessment | obligatory |
|
obligatory | |||
|
obligatory |
Kierunek Environmental Protection and Management
Informacje podstawowe
Nazwa wydziału: | Wydział Biologii |
Nazwa kierunku: | Environmental Protection and Management |
Poziom: | drugiego stopnia |
Profil: | ogólnoakademicki |
Forma: | studia stacjonarne |
Język studiów: | angielski |
Program
Klasyfikacja ISCED: | 0521 |
Liczba semestrów: | 4 |
Tytuł zawodowy nadawany absolwentom: | magister |
Opis realizacji programu
Na program studiów Environmental Protection and Management składają się przedmioty obowiązkowe w wymiarze 55 ECTS oraz realizowane w formie fakultatywnej (65 ECTS). Przedmiotami do wyboru są seminaria (Seminar) i pracownie magisterskie (Master Project), za które student uzyskuje odpowiednio 8 i 35 ECTS. Pozostałe 22 punkty ECTS student uzyskuje, wybierając przedmioty z przedstawianej na początku semestru listy. Znaczna część zajęć to zajęcia praktyczne w terenie lub laboratorium.
Wymagane 5 ECTS z dziedziny nauk humanistycznych lub społecznych student uzyskuje, realizując następujące kursy obowiązkowe:
- Social and Economic Aspects of Nature Conservation
- Governance of natural resources
Ukończenie studiów
Przygotowanie i złożenie pracy dyplomowej oraz zdanie egzaminu dyplomowego.
Praca dyplomowa jest pracą pisemną dotyczącą ważnych i aktualnych zagadnień związanych z ochroną środowiska i zarządzaniem zasobami przyrody, przygotowaną na podstawie przeprowadzonych w laboratorium lub w terenie badań eksperymentalnych.
Jeśli chcesz dowiedzieć się więcej, otwórz cały program studiów
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
45 | 4 | graded credit | obligatory |
|
30 | 2 | graded credit | obligatory |
|
34 | 2 | graded credit | obligatory |
|
30 | 2 | exam | obligatory |
|
15 | 9 | exam | obligatory |
|
30 | 3 | exam | obligatory |
|
23 | 1 | graded credit | obligatory |
|
30 | 2 | assessment | obligatory |
|
30 | 5 | assessment | obligatory |
|
obligatory | |||
Student realizuje jeden przedmiot. W ramach lektoratu z języka obcego student może wybrać inny język obcy niż angielski. |
||||
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
obligatory | |||
|
50 | 4 | graded credit | elective |
|
15 | 2 | graded credit | elective |
|
36 | 3 | graded credit | elective |
|
54 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
15 | 1 | graded credit | elective |
|
30 | 3 | graded credit | elective |
|
40 | 3 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
120 | 10 | graded credit | elective |
See additional information
To complete the programme of studies, it is necessary to earn at least 22 ECTS [12 ECTS in the 1st year, and 10 ECTS in the 2nd year] passing an appropriate number of elective courses [marked with F] included in the curriculum of studies.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
40 | 3 | exam | obligatory |
|
30 | 2 | exam | obligatory |
|
30 | 2 | assessment | obligatory |
|
60 | 15 | assessment | obligatory |
|
obligatory | |||
To complete the programme of studies, it is necessary to earn at least 24 ECTS [14 ECTS in the 1st year, and 10 ECTS in the 2nd year] passing an appropriate number of elective courses [marked with F] included in the curriculum of studies (see the enclosed list). |
||||
|
30 | 2 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
42 | 3 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 3 | exam | elective |
|
38 | 4 | graded credit | elective |
See additional information
To complete the programme of studies, it is necessary to earn at least 22 ECTS [12 ECTS in the 1st year, and 10 ECTS in the 2nd year] passing an appropriate number of elective courses [marked with F] included in the curriculum of studies.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
50 | 4 | graded credit | obligatory |
|
30 | 3 | graded credit | obligatory |
|
30 | 2 | exam | obligatory |
|
16 | 2 | exam | obligatory |
|
30 | 2 | assessment | obligatory |
|
60 | 15 | assessment | obligatory |
|
obligatory | |||
|
50 | 4 | graded credit | elective |
|
15 | 2 | graded credit | elective |
|
36 | 3 | graded credit | elective |
|
54 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
15 | 1 | graded credit | elective |
|
30 | 3 | graded credit | elective |
|
40 | 3 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
120 | 10 | graded credit | elective |
See additional information
To complete the programme of studies, it is necessary to earn at least 22 ECTS [12 ECTS in the 1st year, and 10 ECTS in the 2nd year] passing an appropriate number of elective courses [marked with F] included in the curriculum of studies.