Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
45 | 4 | exam | O |
|
45 | 5 | exam | O |
|
30 | 3 | exam | O |
|
45 | 4 | exam | O |
|
30 | 4 | assessment | O |
|
30 | 4 | assessment | O |
|
30 | 4 | assessment | O |
Physical Education
|
30 | - | assessment | O |
BHK
|
4 | - | assessment | O |
|
15 | 2 | assessment | O |
Major Management—Business, Human Resources, International
Basic information
Faculty name: | Faculty of Management and Social Communication |
Major name: | Management—Business, Human Resources, International |
Level: | first cycle |
Profile: | General academic |
Form: | full-time degree programme |
Language of study: | polish |
Programme
ISCED classification: | 0413 |
Number of semesters: | 6 |
Professional title awarded to graduates: | licencjat |
Description of the program implementation
Program studiów obejmuje 6 semestrów. W planie zostały ujęte obligatoryjne i fakultatywne moduły kształcenia. Zajęcia fakultatywne zaczynają się w 2 semestrze. Główne obszary merytoryczne modułów kształcenia odnoszą się do szeroko rozumianego zarządzania, ze szczególnym uwzglednienim zagadnień zarządzania firmą, personelem i zarządzania międzynarodowego. Obejmują zarówno prawne, technologiczne, finansowe oraz makro i mikroekonomiczne aspekty funkcjonowania przedsiębiorstw, jak również elementy związane z narzędziami wykorzystywanymi do oceny skutków działalności podmiotów gospodarczych w obszarze zarządzania firmą, personelem, informacjami oraz majątkiem rzeczowym i finansowym organizacji. W module kształcenia uwzgledniono również realizację praktyk studenckich, pozwalających na zdobywanie praktycznych umiejętności zgodnych z przewidzianymi dla kierunku efektami uczenia się. Podstawowe rodzaje zajęć dydaktycznych obejmują wykłady, ćwiczenia i konwersatoria. Część ćwiczeń jest realizowana w pracowni komputerowej w oparciu o systemy informatyczne.
Graduation
Ukończenie studiów na kierunku wymaga przygotowania przez studenta pracy dyplomowej oraz zdania egzaminu dyplomowego.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
60 | 5 | exam | O |
|
30 | 3 | exam | O |
|
45 | 4 | exam | O |
|
30 | 3 | exam | O |
|
30 | 3 | assessment | O |
|
30 | 4 | assessment | O |
|
45 | 4 | exam | O |
|
30 | 4 | exam | O |
Physical Education
|
30 | - | assessment | O |
See additional information
Począwszy od 4 semestru studiów studenci realizują program w jednej z trzech ścieżek kształcenia: Zarządzanie firmą, Zarządzanie międzynarodowe, Zarządzanie personelem.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | exam | O |
|
45 | 4 | exam | O |
|
30 | 3 | exam | O |
English Course
|
30 | - | assessment | O |
|
30 | 4 | exam | O |
|
10 | 1 | assessment | O |
|
45 | 4 | exam | O |
|
30 | 3 | exam | O |
|
30 | 4 | exam | F |
|
30 | 2 | exam | F |
|
30 | 2 | exam | F |
See additional information
Począwszy od 4 semestru studiów studenci realizują program w jednej z trzech ścieżek kształcenia: Zarządzanie firmą, Zarządzanie międzynarodowe, Zarządzanie personelem.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | assessment | O |
|
60 | 5 | exam | O |
|
30 | 3 | exam | O |
English Course
|
30 | - | assessment | O |
|
120 | 4 | assessment | O |
|
45 | 4 | exam | F |
|
30 | 3 | assessment | F |
|
30 | 3 | assessment | F |
|
30 | 2 | assessment | F |
|
45 | 4 | exam | F |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 2 | exam | O |
|
30 | 3 | exam | O |
|
15 | 2 | assessment | O |
|
30 | 3 | exam | O |
English Course
|
30 | - | assessment | O |
|
120 | 4 | assessment | O |
|
45 | 4 | exam | F |
|
30 | 3 | assessment | F |
|
30 | 3 | assessment | F |
|
30 | 2 | assessment | F |
|
45 | 4 | exam | F |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
15 | 2 | assessment | O |
|
60 | 5 | exam | O |
|
30 | 3 | assessment | O |
English Course
|
30 | - | assessment | O |
|
120 | 4 | assessment | O |
|
45 | 4 | exam | F |
|
30 | 3 | assessment | F |
|
30 | 3 | assessment | F |
|
30 | 2 | assessment | F |
|
45 | 4 | exam | F |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | exam | O |
|
20 | 3 | exam | O |
|
30 | 3 | exam | O |
|
30 | 3 | assessment | O |
|
30 | 5 | assessment | O |
English Course
|
30 | - | assessment | O |
Język obcy II
|
60 | - | assessment | O |
|
30 | 3 | assessment | F |
|
30 | 3 | exam | F |
|
30 | 3 | exam | F |
|
15 | 2 | assessment | F |
|
30 | 2 | assessment | F |
|
30 | 3 | exam | F |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | exam | O |
|
30 | 2 | exam | O |
|
30 | 2 | exam | O |
|
20 | 2 | assessment | O |
English Course
|
30 | - | assessment | O |
Język obcy II
|
60 | - | assessment | O |
|
30 | 5 | assessment | O |
|
30 | 3 | assessment | F |
|
30 | 3 | exam | F |
|
30 | 3 | exam | F |
|
15 | 2 | assessment | F |
|
30 | 2 | assessment | F |
|
30 | 3 | exam | F |
|
30 | 2 | exam | O |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | exam | O |
|
30 | 2 | exam | O |
|
30 | 2 | exam | O |
|
30 | 3 | exam | O |
|
20 | 2 | assessment | O |
English Course
|
30 | - | assessment | O |
Język obcy II
|
60 | - | assessment | O |
|
30 | 5 | assessment | O |
|
30 | 3 | assessment | F |
|
30 | 3 | exam | F |
|
30 | 3 | exam | F |
|
15 | 2 | assessment | F |
|
30 | 2 | assessment | F |
|
30 | 3 | exam | F |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | assessment | O |
|
30 | 3 | assessment | O |
English Course
|
30 | 4 | exam | O |
Język obcy II
|
60 | 1 | exam | O |
|
30 | 5 | assessment | O |
|
30 | 3 | exam | F |
|
30 | 3 | exam | F |
|
30 | 3 | exam | F |
|
15 | 3 | assessment | F |
|
30 | 3 | exam | F |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | assessment | O |
|
30 | 3 | assessment | O |
English Course
|
30 | 4 | exam | O |
Język obcy II
|
60 | 1 | exam | O |
|
30 | 5 | assessment | O |
|
30 | 3 | exam | F |
|
30 | 3 | exam | F |
|
30 | 3 | exam | F |
|
15 | 3 | assessment | F |
|
30 | 3 | exam | F |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 2 | exam | O |
|
30 | 2 | exam | O |
|
20 | 2 | assessment | O |
English Course
|
30 | 4 | exam | O |
Język obcy II
|
60 | 1 | exam | O |
|
30 | 5 | assessment | O |
|
30 | 3 | exam | F |
|
30 | 3 | exam | F |
|
30 | 3 | exam | F |
|
15 | 3 | assessment | F |
|
30 | 3 | exam | F |