Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
45 | 4 | exam | obligatory |
|
45 | 5 | exam | obligatory |
|
30 | 3 | exam | obligatory |
|
45 | 4 | exam | obligatory |
|
30 | 4 | assessment | obligatory |
|
30 | 4 | assessment | obligatory |
|
30 | 4 | assessment | obligatory |
Physical Education
|
30 | - | assessment | obligatory |
BHK
|
4 | - | assessment | obligatory |
|
15 | 2 | assessment | obligatory |
Major Management—Business, Human Resources, International
Basic information
Faculty name: | Faculty of Management and Social Communication |
Major name: | Management—Business, Human Resources, International |
Level: | first cycle |
Profile: | General academic |
Form: | full-time degree programme |
Language of study: | polish |
Programme
ISCED classification: | 0413 |
Number of semesters: | 6 |
Professional title awarded to graduates: | licencjat |
Description of the program implementation
Program studiów obejmuje 6 semestrów. W planie zostały ujęte obligatoryjne i fakultatywne moduły kształcenia. Zajęcia fakultatywne zaczynają się w 3 semestrze. Główne obszary merytoryczne modułów kształcenia odnoszą się do szeroko rozumianego zarządzania, ze szczególnym uwzglednienim zagadnień zarządzania firmą, personelem i zarządzania międzynarodowego. Obejmują zarówno prawne, technologiczne, finansowe oraz makro i mikroekonomiczne aspekty funkcjonowania przedsiębiorstw, jak również elementy związane z narzędziami wykorzystywanymi do oceny skutków działalności podmiotów gospodarczych w obszarze zarządzania firmą, personelem, informacjami oraz majątkiem rzeczowym i finansowym organizacji. W module kształcenia uwzgledniono również realizację praktyk studenckich, pozwalających na zdobywanie praktycznych umiejętności zgodnych z przewidzianymi dla kierunku efektami uczenia się. Podstawowe rodzaje zajęć dydaktycznych obejmują wykłady, ćwiczenia i konwersatoria. Część ćwiczeń jest realizowana w pracowni komputerowej w oparciu o systemy informatyczne.
Graduation
Ukończenie studiów na kierunku wymaga przygotowania przez studenta pracy dyplomowej oraz zdania egzaminu dyplomowego.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
60 | 5 | exam | obligatory |
|
30 | 3 | exam | obligatory |
|
45 | 4 | exam | obligatory |
|
30 | 3 | exam | obligatory |
|
30 | 3 | assessment | obligatory |
|
30 | 4 | assessment | obligatory |
|
45 | 4 | exam | obligatory |
|
30 | 4 | exam | obligatory |
Physical Education
|
30 | - | assessment | obligatory |
See additional information
Począwszy od 4 semestru studiów studenci realizują program w jednej z trzech ścieżek kształcenia: Zarządzanie firmą, Zarządzanie międzynarodowe, Zarządzanie personelem.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | exam | obligatory |
|
45 | 4 | exam | obligatory |
|
30 | 3 | exam | obligatory |
English Course
|
30 | - | assessment | obligatory |
|
30 | 4 | exam | obligatory |
|
10 | 1 | assessment | obligatory |
|
45 | 4 | exam | obligatory |
|
30 | 3 | exam | obligatory |
|
30 | 4 | exam | elective |
|
30 | 2 | exam | elective |
|
30 | 2 | exam | elective |
See additional information
Począwszy od 4 semestru studiów studenci realizują program w jednej z trzech ścieżek kształcenia: Zarządzanie firmą, Zarządzanie międzynarodowe, Zarządzanie personelem.Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | assessment | obligatory |
|
60 | 5 | exam | obligatory |
|
30 | 3 | exam | obligatory |
English Course
|
30 | - | assessment | obligatory |
|
120 | 4 | assessment | obligatory |
|
45 | 4 | exam | elective |
|
30 | 3 | assessment | elective |
|
30 | 3 | assessment | elective |
|
30 | 2 | assessment | elective |
|
45 | 4 | exam | elective |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 2 | exam | obligatory |
|
30 | 3 | exam | obligatory |
|
15 | 2 | assessment | obligatory |
|
30 | 3 | exam | obligatory |
English Course
|
30 | - | assessment | obligatory |
|
120 | 4 | assessment | obligatory |
|
45 | 4 | exam | elective |
|
30 | 3 | assessment | elective |
|
30 | 3 | assessment | elective |
|
30 | 2 | assessment | elective |
|
45 | 4 | exam | elective |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
15 | 2 | assessment | obligatory |
|
60 | 5 | exam | obligatory |
|
30 | 3 | assessment | obligatory |
English Course
|
30 | - | assessment | obligatory |
|
120 | 4 | assessment | obligatory |
|
45 | 4 | exam | elective |
|
30 | 3 | assessment | elective |
|
30 | 3 | assessment | elective |
|
30 | 2 | assessment | elective |
|
45 | 4 | exam | elective |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | exam | obligatory |
|
20 | 3 | exam | obligatory |
|
30 | 3 | exam | obligatory |
|
30 | 3 | assessment | obligatory |
|
30 | 5 | assessment | obligatory |
English Course
|
30 | - | assessment | obligatory |
Język obcy II
|
60 | - | assessment | obligatory |
|
30 | 3 | assessment | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
15 | 2 | assessment | elective |
|
30 | 2 | assessment | elective |
|
30 | 3 | exam | elective |
|
15 | 3 | assessment | elective |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | exam | obligatory |
|
30 | 2 | exam | obligatory |
|
30 | 2 | exam | obligatory |
|
20 | 2 | assessment | obligatory |
English Course
|
30 | - | assessment | obligatory |
Język obcy II
|
60 | - | assessment | obligatory |
|
30 | 5 | assessment | obligatory |
|
30 | 3 | assessment | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
15 | 2 | assessment | elective |
|
30 | 2 | assessment | elective |
|
30 | 3 | exam | elective |
|
30 | 2 | exam | obligatory |
|
15 | 3 | assessment | elective |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | exam | obligatory |
|
30 | 2 | exam | obligatory |
|
30 | 2 | exam | obligatory |
|
30 | 3 | exam | obligatory |
|
20 | 2 | assessment | obligatory |
English Course
|
30 | - | assessment | obligatory |
Język obcy II
|
60 | - | assessment | obligatory |
|
30 | 5 | assessment | obligatory |
|
30 | 3 | assessment | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
15 | 2 | assessment | elective |
|
30 | 2 | assessment | elective |
|
30 | 3 | exam | elective |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | assessment | obligatory |
|
30 | 3 | assessment | obligatory |
English Course
|
30 | 4 | exam | obligatory |
Język obcy II
|
60 | 1 | exam | obligatory |
|
30 | 5 | assessment | obligatory |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 3 | assessment | obligatory |
|
30 | 3 | assessment | obligatory |
English Course
|
30 | 4 | exam | obligatory |
Język obcy II
|
60 | 1 | exam | obligatory |
|
30 | 5 | assessment | obligatory |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 2 | exam | obligatory |
|
30 | 2 | exam | obligatory |
|
20 | 2 | assessment | obligatory |
English Course
|
30 | 4 | exam | obligatory |
Język obcy II
|
60 | 1 | exam | obligatory |
|
30 | 5 | assessment | obligatory |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
15 | 3 | assessment | elective |
|
30 | 3 | exam | elective |