Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
60 | 5 | graded credit | obligatory |
|
50 | 5 | assessment | obligatory |
|
30 | 4 | exam | obligatory |
|
30 | 3 | exam | obligatory |
|
30 | 2 | graded credit | obligatory |
|
45 | 4 | exam | obligatory |
|
45 | 4 | exam | obligatory |
Physical Education
|
30 | - | assessment | obligatory |
|
30 | 3 | assessment | obligatory |
BHK
|
4 | - | assessment | obligatory |
Major Finance, Banking, Insurance
Basic information
Faculty name: | Faculty of Management and Social Communication |
Major name: | Finance, Banking, Insurance |
Level: | first cycle |
Profile: | General academic |
Form: | full-time degree programme |
Language of study: | polish |
Programme
ISCED classification: | 0311 |
Number of semesters: | 6 |
Professional title awarded to graduates: | licencjat |
Description of the program implementation
Program studiów obejmuje 6 semestrów. W planie zostały ujęte obligatoryjne i fakultatywne moduły kształcenia. Moduły fakultatywne rozpoczynają się w czwartym semestrze. Główne obszary kształcenia obejmują treści podstawowe dla kierunku ekonomia, przedmioty specjalistyczne dotyczące tematyki związanej z finansami oraz przedmioty ogólnouniwersyteckie. W ramach modułów specjalistycznych oferowane są moduły związane z różnymi aspektami funkcjonowania współczesnych rynków finansowych. Szczególną grupę w ramach tak zdefiniowanych obszarów zajmują moduły związane z bankowością, rynkiem kapitałowym oraz tematyką dotyczącą ubezpieczeń. Zajęcia prowadzone są w formie wykładów, ćwiczeń oraz konwersatoriów.
Graduation
Ukończenie studiów na kierunku wymaga przygotowania przez studenta pracy dyplomowej oraz zdania egzaminu dyplomowego.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
60 | 5 | exam | obligatory |
|
60 | 6 | exam | obligatory |
|
50 | 5 | exam | obligatory |
|
45 | 5 | exam | obligatory |
|
60 | 6 | exam | obligatory |
|
30 | 4 | graded credit | obligatory |
|
10 | 1 | assessment | obligatory |
Physical Education
|
30 | - | assessment | obligatory |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
50 | 5 | assessment | obligatory |
|
30 | 4 | exam | obligatory |
English Course
|
30 | - | assessment | obligatory |
|
30 | 3 | exam | obligatory |
|
50 | 5 | exam | obligatory |
|
60 | 5 | exam | obligatory |
|
60 | 4 | exam | obligatory |
|
30 | 3 | exam | obligatory |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
50 | 5 | exam | obligatory |
|
50 | 5 | exam | obligatory |
English Course
|
30 | - | assessment | obligatory |
|
120 | 4 | assessment | obligatory |
|
obligatory | |||
|
30 | 3 | exam | elective |
|
30 | 3 | exam | elective |
|
20 | 3 | graded credit | elective |
|
15 | 2 | graded credit | elective |
|
20 | 3 | graded credit | elective |
|
20 | 3 | exam | elective |
|
30 | 4 | exam | elective |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 4 | exam | obligatory |
English Course
|
30 | - | assessment | obligatory |
Język obcy II (do wyboru)
|
30 | - | assessment | obligatory |
|
30 | 4 | assessment | obligatory |
|
30 | 2 | assessment | obligatory |
|
obligatory | |||
|
30 | 4 | assessment | elective |
|
20 | 3 | graded credit | elective |
|
30 | 3 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 4 | assessment | elective |
|
30 | 4 | exam | elective |
|
20 | 3 | exam | elective |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
English Course
|
30 | 8 | exam | obligatory |
Język obcy II (do wyboru)
|
30 | 4 | exam | obligatory |
|
30 | 4 | exam | obligatory |
|
30 | 8 | assessment | obligatory |
|
obligatory | |||
|
20 | 3 | assessment | elective |
|
30 | 3 | assessment | elective |
|
30 | 3 | exam | elective |
|
15 | 2 | graded credit | elective |
|
30 | 3 | assessment | elective |