Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
45 | 3 | exam | obligatory |
|
60 | 5 | exam | obligatory |
|
42 | 3 | exam | obligatory |
|
30 | 4 | graded credit | obligatory |
|
30 | 2 | assessment | obligatory |
BHK, Health and Safety
|
4 | - | assessment | obligatory |
|
obligatory | |||
|
obligatory |
Kierunek Environmental Protection and Management
Informacje podstawowe
Nazwa wydziału: | Wydział Biologii |
Nazwa kierunku: | Environmental Protection and Management |
Poziom: | drugiego stopnia |
Profil: | ogólnoakademicki |
Forma: | studia stacjonarne |
Język studiów: | angielski |
Program
Klasyfikacja ISCED: | 0521 |
Liczba semestrów: | 4 |
Tytuł zawodowy nadawany absolwentom: | magister |
Opis realizacji programu
Program studiów Environmental Protection and Management składa się z przedmiotów obowiązkowych, za które student uzyskuje 65 ECTS, oraz przedmiotów do wyboru z listy przedstawianej przed rozpoczęciem semestru (20 ECTS). Pozostałe 35 ECTS student otrzymuje za projekt magisterski. Znaczna część zajęć obejmuje zajęcia praktyczne w terenie lub w laboratorium.
Student uzyskuje wymagane 5 ECTS w dziedzinie nauk humanistycznych lub społecznych poprzez zaliczenie następujących przedmiotów z listy przedmiotów obowiązkowych: Governance of natural resources, Social and economic aspects of nature conservation.
Ukończenie studiów
Przygotowanie i złożenie pracy dyplomowej oraz zdanie egzaminu dyplomowego.
Praca dyplomowa jest pracą pisemną dotyczącą ważnych i aktualnych zagadnień związanych z ochroną środowiska i zarządzaniem zasobami przyrody, przygotowaną na podstawie przeprowadzonych w laboratorium lub w terenie badań eksperymentalnych.
Jeśli chcesz dowiedzieć się więcej, otwórz cały program studiów
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
36 | 3 | graded credit | obligatory |
|
54 | 4 | graded credit | obligatory |
|
36 | 4 | exam | obligatory |
|
23 | 1 | graded credit | obligatory |
|
36 | 3 | graded credit | obligatory |
|
30 | 2 | assessment | obligatory |
|
30 | 5 | assessment | obligatory |
|
obligatory | |||
Student realizuje jeden przedmiot. W ramach lektoratu z języka obcego student może wybrać inny język obcy niż angielski. |
||||
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
obligatory | |||
|
34 | 2 | graded credit | elective |
|
50 | 4 | graded credit | elective |
|
50 | 4 | graded credit | elective |
|
15 | 2 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
15 | 1 | graded credit | elective |
|
30 | 3 | exam | elective |
|
40 | 3 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
120 | 10 | graded credit | elective |
|
30 | 3 | graded credit | elective |
See additional information
To complete the programme of studies, it is necessary to earn at least 20 ECTS [17 ECTS in the 1st year, and 3 ECTS in the 2nd year] passing an appropriate number of elective courses [marked with F] included in the curriculum of studies.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
45 | 4 | graded credit | obligatory |
|
40 | 3 | exam | obligatory |
|
30 | 3 | exam | obligatory |
|
30 | 2 | exam | obligatory |
|
30 | 2 | assessment | obligatory |
|
60 | 15 | assessment | obligatory |
|
obligatory | |||
|
30 | 2 | graded credit | elective |
|
34 | 2 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
42 | 3 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 3 | exam | elective |
|
38 | 4 | graded credit | elective |
|
15 | 1 | exam | elective |
See additional information
To complete the programme of studies, it is necessary to earn at least 20 ECTS [17 ECTS in the 1st year, and 3 ECTS in the 2nd year] passing an appropriate number of elective courses [marked with F] included in the curriculum of studies.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 2 | graded credit | obligatory |
|
30 | 3 | graded credit | obligatory |
|
30 | 2 | exam | obligatory |
|
30 | 2 | exam | obligatory |
|
16 | 2 | exam | obligatory |
|
30 | 2 | assessment | obligatory |
|
60 | 15 | assessment | obligatory |
|
obligatory | |||
|
34 | 2 | graded credit | elective |
|
50 | 4 | graded credit | elective |
|
50 | 4 | graded credit | elective |
|
15 | 2 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
15 | 1 | graded credit | elective |
|
30 | 3 | exam | elective |
|
40 | 3 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
120 | 10 | graded credit | elective |
|
30 | 3 | graded credit | elective |
See additional information
To complete the programme of studies, it is necessary to earn at least 20 ECTS [17 ECTS in the 1st year, and 3 ECTS in the 2nd year] passing an appropriate number of elective courses [marked with F] included in the curriculum of studies.