| Subject | Number of hours | ECTS points | Form of verification | Mandatory |
|---|---|---|---|---|
|
45 | 3 | exam | obligatory |
|
60 | 5 | exam | obligatory |
|
42 | 3 | exam | obligatory |
|
30 | 4 | graded credit | obligatory |
|
30 | 2 | assessment | obligatory |
BHK, Health and Safety
|
4 | - | assessment | obligatory |
|
obligatory | |||
|
obligatory |
Major Environmental Protection and Management
Basic information
| Faculty name: Faculty of Biology |
| Major name: Environmental Protection and Management |
| Level: second cycle |
| Form: full-time degree programme |
| Profile: General academic |
Programme
| ISCED classification: 0521 |
| Number of semesters: 4 |
| Language of study: english |
| Professional title awarded to graduates: magister |
| Discipline: Biological sciences |
Description of the program implementation
The degree programme Environmental Protection and Management consists of compulsory subjects, for which student earns 65 ECTS, and elective courses from a list presented before the start of a semester (20 ECTS). The remaining 35 ECTS credits are to be obtained by completing a Master Project. Much of the teaching consists of practical activities in the field or in the laboratory.
Student obtains required 5 ECTS in the field of humanities or social sciences by completing the following subjects from the list of compulsory courses: Governance of natural resources, Social and Economic Aspects of Nature Conservation.
Graduation
Preparation and submission of diploma thesis and passing a diploma exam.
The diploma thesis is a written work on important and current issues related to environmental protection and management of natural resources, prepared on the basis of experimental research carried out in a laboratory and/or in the field.
| Subject | Number of hours | ECTS points | Form of verification | Mandatory |
|---|---|---|---|---|
|
36 | 3 | graded credit | obligatory |
|
54 | 4 | graded credit | obligatory |
|
36 | 4 | exam | obligatory |
|
23 | 1 | graded credit | obligatory |
|
36 | 3 | graded credit | obligatory |
|
30 | 2 | assessment | obligatory |
|
30 | 5 | assessment | obligatory |
|
obligatory | |||
|
Student realizuje jeden przedmiot. W ramach lektoratu z języka obcego student może wybrać inny język obcy niż angielski. |
||||
|
30 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
obligatory | |||
|
34 | 2 | graded credit | elective |
|
50 | 4 | graded credit | elective |
|
50 | 4 | graded credit | elective |
|
15 | 2 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
15 | 1 | graded credit | elective |
|
30 | 3 | exam | elective |
|
40 | 3 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
120 | 10 | graded credit | elective |
|
30 | 3 | graded credit | elective |
See additional information
To complete the programme of studies, it is necessary to earn at least 20 ECTS [17 ECTS in the 1st year, and 3 ECTS in the 2nd year] passing an appropriate number of elective courses [marked with F] included in the curriculum of studies.
| Subject | Number of hours | ECTS points | Form of verification | Mandatory |
|---|---|---|---|---|
|
45 | 4 | graded credit | obligatory |
|
40 | 3 | exam | obligatory |
|
30 | 3 | exam | obligatory |
|
30 | 2 | exam | obligatory |
|
30 | 2 | assessment | obligatory |
|
60 | 15 | assessment | obligatory |
|
obligatory | |||
|
30 | 2 | graded credit | elective |
|
34 | 2 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
42 | 3 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 3 | exam | elective |
|
38 | 4 | graded credit | elective |
|
15 | 1 | exam | elective |
See additional information
To complete the programme of studies, it is necessary to earn at least 20 ECTS [17 ECTS in the 1st year, and 3 ECTS in the 2nd year] passing an appropriate number of elective courses [marked with F] included in the curriculum of studies.
| Subject | Number of hours | ECTS points | Form of verification | Mandatory |
|---|---|---|---|---|
|
30 | 2 | graded credit | obligatory |
|
30 | 3 | graded credit | obligatory |
|
30 | 2 | exam | obligatory |
|
30 | 2 | exam | obligatory |
|
16 | 2 | exam | obligatory |
|
30 | 2 | assessment | obligatory |
|
60 | 15 | assessment | obligatory |
|
obligatory | |||
|
34 | 2 | graded credit | elective |
|
50 | 4 | graded credit | elective |
|
50 | 4 | graded credit | elective |
|
15 | 2 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
15 | 1 | graded credit | elective |
|
30 | 3 | exam | elective |
|
40 | 3 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
120 | 10 | graded credit | elective |
|
30 | 3 | graded credit | elective |
See additional information
To complete the programme of studies, it is necessary to earn at least 20 ECTS [17 ECTS in the 1st year, and 3 ECTS in the 2nd year] passing an appropriate number of elective courses [marked with F] included in the curriculum of studies.