Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
15 | 1 | exam | obligatory |
|
45 | 3 | exam | obligatory |
|
30 | 2 | exam | obligatory |
|
30 | 2 | exam | obligatory |
|
40 | 2 | assessment | obligatory |
Język angielski B2+
|
30 | - | assessment | obligatory |
|
30 | 2 | assessment | obligatory |
|
15 | 5 | assessment | obligatory |
Bezpieczeństwo i higiena kształcenia
|
4 | - | assessment | obligatory |
|
30 | 2 | assessment | elective |
|
30 | 2 | assessment | elective |
|
30 | 4 | exam | elective |
|
30 | 2 | assessment | elective |
|
30 | 2 | assessment | elective |
|
30 | 2 | exam | elective |
|
36 | 2 | assessment | elective |
|
30 | 2 | assessment | elective |
|
30 | 2 | assessment | elective |
|
36 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 2 | exam | elective |
|
60 | 3 | assessment | elective |
|
42 | 3 | assessment | elective |
|
30 | 3 | exam | elective |
Major Natural Resources Management
Basic information
Faculty name: | Faculty of Biology |
Major name: | Natural Resources Management |
Level: | second cycle |
Profile: | General academic |
Form: | full-time degree programme |
Language of study: | polish |
Programme
ISCED classification: | 0511 |
Number of semesters: | 4 |
Professional title awarded to graduates: | magister |
Description of the program implementation
Na program studiów Zarządzania zasobami przyrody składają się przedmioty obowiązkowe w wymiarze 51 ECTS oraz realizowane w formie fakultatywnej (69 ECTS). Przedmiotami do wyboru są seminaria i pracownie specjalizacyjne za które student uzyskuje odpowiednio 6 i 40 ECTS. Pozostałe punkty ECTS student uzyskuje wybierając przedmioty z listy. Znaczna część zajęć to zajęcia praktyczne w terenie i laboratoryjne.
Graduation
Przygotowanie i złożenie pracy dyplomowej oraz zdanie egzaminu dyplomowego
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
100 | 4 | assessment | obligatory |
|
30 | 3 | exam | obligatory |
|
60 | 4 | assessment | obligatory |
|
30 | 2 | assessment | obligatory |
|
60 | 4 | exam | obligatory |
Język angielski B2+
|
30 | 2 | exam | obligatory |
|
30 | 2 | assessment | obligatory |
|
15 | 5 | assessment | obligatory |
|
46 | 3 | assessment | elective |
|
55 | 3 | assessment | elective |
|
30 | 4 | assessment | elective |
|
30 | 3 | assessment | elective |
|
30 | 3 | assessment | elective |
|
30 | 2 | assessment | elective |
|
45 | 4 | assessment | elective |
|
30 | 4 | assessment | elective |
|
30 | 3 | assessment | elective |
|
20 | 1 | assessment | elective |
|
30 | 2 | assessment | elective |
|
120 | 10 | assessment | elective |
|
45 | 3 | assessment | elective |
|
45 | 3 | assessment | elective |
See additional information
Do ukończenia studiów wymagane jest: 1. Zaliczenie kursu w języku angielskim za min. 3 ECTS i 30 godz. (kurs z oferty Wydziału Biologii, za zgodą Kierownika studiów spoza wydziału), 2. Zaliczenie kursów do wyboru za co najmniej 23 ECTS. Wykaz kursów dostępny także na stronie USOSweb
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 2 | exam | obligatory |
|
40 | 3 | assessment | obligatory |
|
30 | 3 | assessment | obligatory |
|
45 | 2 | exam | obligatory |
|
35 | 3 | assessment | obligatory |
|
30 | 2 | assessment | obligatory |
|
30 | 10 | assessment | obligatory |
|
30 | 2 | assessment | elective |
|
30 | 2 | assessment | elective |
|
30 | 4 | exam | elective |
|
30 | 2 | assessment | elective |
|
30 | 2 | assessment | elective |
|
30 | 2 | exam | elective |
|
36 | 2 | assessment | elective |
|
30 | 2 | assessment | elective |
|
30 | 2 | assessment | elective |
|
36 | 4 | exam | elective |
|
30 | 4 | exam | elective |
|
30 | 2 | exam | elective |
|
60 | 3 | assessment | elective |
|
42 | 3 | assessment | elective |
|
30 | 3 | exam | elective |
See additional information
Do ukończenia studiów wymagane jest: 1. Zaliczenie kursu w języku angielskim za min. 3 ECTS i 30 godz. (kurs z oferty Wydziału Biologii, za zgodą Kierownika studiów spoza wydziału), 2. Zaliczenie kursów do wyboru za co najmniej 23 ECTS. Wykaz kursów dostępny także na stronie (https://www.usosweb.uj.edu.pl/kontroler.php?_action=katalog2/przedmioty/szukajPrzedmiotu&method=faculty_groups&jed_org_kod=UJ.WBl.IN%C5%9A&grupaKod=ZZP.2S.F)Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
16 | 1 | assessment | obligatory |
|
30 | 2 | assessment | obligatory |
|
30 | 2 | exam | obligatory |
|
30 | 2 | assessment | obligatory |
|
30 | 2 | assessment | obligatory |
|
60 | 20 | assessment | obligatory |
|
46 | 3 | assessment | elective |
|
55 | 3 | assessment | elective |
|
30 | 4 | assessment | elective |
|
30 | 3 | assessment | elective |
|
30 | 3 | assessment | elective |
|
30 | 2 | assessment | elective |
|
45 | 4 | assessment | elective |
|
30 | 4 | assessment | elective |
|
30 | 3 | assessment | elective |
|
20 | 1 | assessment | elective |
|
30 | 2 | assessment | elective |
|
120 | 10 | assessment | elective |
|
45 | 3 | assessment | elective |
|
45 | 3 | assessment | elective |