Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
BHK
|
4 | - | assessment | obligatory |
|
75 | 6 | exam | obligatory |
|
75 | 5 | exam | obligatory |
|
17 | 1 | graded credit | obligatory |
|
15 | 1 | graded credit | obligatory |
|
2 | - | assessment | obligatory |
|
30 | 2 | graded credit | obligatory |
|
75 | 6 | exam | obligatory |
|
20 | 2 | exam | obligatory |
|
15 | - | assessment | elective |
|
25 | 2 | graded credit | elective |
|
15 | 1 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
44 | 3 | graded credit | elective |
|
15 | 1 | graded credit | elective |
|
30 | 3 | graded credit | elective |
|
15 | 1 | graded credit | elective |
|
33 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
60 | 3 | assessment | elective |
Major Biology
Basic information
Faculty name: | Faculty of Biology |
Major name: | Biology |
Level: | first cycle |
Profile: | General academic |
Form: | full-time degree programme |
Language of study: | polish |
Programme
ISCED classification: | 0511 |
Number of semesters: | 6 |
Professional title awarded to graduates: | licencjat |
Description of the program implementation
Po I roku studiów I stopnia studenci mają do wyboru cztery ścieżki kształcenia – biologia organizmów, biologia molekularna, biologia środowiskowa i ścieżka kształcenia indywidualnego. Początkowy wybór danej ścieżki determinuje przebieg studiów I stopnia, czyli wybór kursów obowiązkowych dla ścieżki i kursów swobodnego wyboru (tj. liczbę ECTS i wymiar godzin). Program studiów pierwszego stopnia przewiduje realizację 120 godzin lektoratu języka angielskiego realizowanego na II i III roku, kończącego się egzaminem na poziomie B2 oraz realizację 60 godzin wychowania fizycznego.
Graduation
Aby ukończyć studia pierwszego stopnia na kierunku biologia student jest zobowiązany zaliczyć wszystkie przewidziane programem studiów przedmioty obowiązkowe i uzyskać co najmniej 180 punktów ECTS. Warunkiem ukończenia studiów I stopnia jest ponadto przygotowanie i złożenie pracy dyplomowej oraz zdanie egzaminu dyplomowego.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
40 | 2 | graded credit | obligatory |
|
105 | 8 | exam | obligatory |
|
20 | 1 | exam | obligatory |
|
75 | 6 | exam | obligatory |
|
60 | 5 | exam | obligatory |
|
40 | 2 | graded credit | obligatory |
|
20 | 1 | graded credit | obligatory |
|
60 | 3 | graded credit | elective |
|
45 | 4 | graded credit | elective |
|
35 | 2 | graded credit | elective |
|
15 | 1 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
44 | 3 | graded credit | elective |
|
90 | 3 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
38 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
90 | 3 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
obligatory | |||
student musi wybrać jeden przedmiot z grupy |
||||
|
75 | 5 | exam | elective |
|
75 | 5 | exam | elective |
|
75 | 5 | exam | obligatory |
|
75 | 6 | exam | obligatory |
|
60 | 4 | exam | obligatory |
English Course
|
30 | - | assessment | obligatory |
Physical Education
|
30 | - | assessment | obligatory |
|
30 | 2 | graded credit | elective |
|
44 | 2 | graded credit | elective |
|
40 | 3 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
45 | 3 | assessment | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
40 | 3 | graded credit | elective |
|
60 | 3 | assessment | elective |
|
30 | 4 | graded credit | elective |
|
15 | 1 | graded credit | elective |
|
30 | 2 | graded credit | elective |
See additional information
W każdym semestrze należy zrealizować co najmniej 30 ECTS z kursów obowiązkowych dla toku studiów (kanon kursów), kursów obowiązkowych dla poszczególnych ścieżek (od semestru 3 do 6.) oraz kursów fakultatywnych.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
45 | 3 | graded credit | obligatory |
See additional information
Kursy specjalistyczne, obowiązkowe dla ścieżek kształcenia
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
40 | 3 | exam | obligatory |
See additional information
Kursy specjalistyczne, obowiązkowe dla ścieżek kształcenia.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 2 | exam | obligatory |
See additional information
Kursy specjalistyczne, obowiązkowe dla ścieżek kształcenia.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
75 | 6 | exam | obligatory |
|
62 | 4 | exam | obligatory |
|
75 | 6 | exam | obligatory |
|
60 | 5 | exam | obligatory |
|
60 | 5 | exam | obligatory |
|
28 | 3 | exam | obligatory |
English Course
|
30 | - | assessment | obligatory |
Physical Education
|
30 | - | assessment | obligatory |
See additional information
Kursy specjalistyczne, obowiązkowe dla ścieżek kształcenia.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
obligatory | |||
student musi wybrać jeden przedmiot z grupy | ||||
|
48 | 3 | exam | elective |
|
48 | 3 | exam | elective |
|
15 | 1 | assessment | obligatory |
|
85 | 6 | exam | obligatory |
English Course
|
30 | - | assessment | obligatory |
kursy z obszaru nauk humanistycznych i społecznych
|
45 | 2 | exam | obligatory |
|
20 | 2 | exam | obligatory |
|
30 | 3 | exam | obligatory |
|
120 | 4 | assessment | obligatory |
Physical Education
|
30 | - | assessment | obligatory |
|
15 | 1 | graded credit | elective |
|
30 | 3 | graded credit | elective |
|
50 | 3 | graded credit | elective |
|
40 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 3 | graded credit | elective |
|
35 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
45 | 3 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
40 | 3 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
65 | 5 | graded credit | elective |
|
60 | 4 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
36 | 2 | graded credit | elective |
|
45 | 2 | assessment | elective |
|
30 | 2 | graded credit | elective |
|
40 | 2 | graded credit | elective |
|
75 | 4 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
56 | 3 | graded credit | elective |
|
40 | 3 | graded credit | elective |
|
75 | 7 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
57 | 3 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
45 | 3 | graded credit | elective |
|
120 | 10 | graded credit | elective |
|
45 | 3 | graded credit | elective |
See additional information
Student w czasie studiów musi zrealizować przedmiot(y) z obszaru nauk humanistycznych i społecznych łącznie za co najmniej 5 ECTS. W każdym semestrze należy zrealizować co najmniej 30 ECTS z kursów obowiązkowych dla toku studiów (kanon kursów), kursów obowiązkowych dla poszczególnych ścieżek (od semestru 3 do 6.) oraz kursów fakultatywnych.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
60 | 4 | graded credit | obligatory |
See additional information
Kursy specjalistyczne, obowiązkowe dla ścieżek kształcenia.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
40 | 3 | exam | obligatory |
|
45 | 2 | exam | obligatory |
See additional information
Kursy specjalistyczne, obowiązkowe dla ścieżek kształcenia.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
65 | 3 | assessment | obligatory |
|
30 | 2 | exam | obligatory |
See additional information
Kursy specjalistyczne, obowiązkowe dla ścieżek kształcenia.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
15 | 1 | assessment | obligatory |
|
45 | 4 | exam | obligatory |
|
45 | 4 | exam | obligatory |
English Course
|
30 | - | assessment | obligatory |
kursy z obszaru nauk humanistycznych i społecznych
|
45 | 2 | exam | obligatory |
|
45 | 4 | exam | obligatory |
|
30 | 3 | exam | obligatory |
|
120 | 7 | assessment | obligatory |
Physical Education
|
30 | - | assessment | obligatory |
|
100 | 6 | graded credit | obligatory |
See additional information
Kursy specjalistyczne, obowiązkowe dla ścieżek kształcenia. Student w czasie studiów musi zrealizować przedmiot(y) z obszaru nauk humanistycznych i społecznych łącznie za co najmniej 5 ECTS.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
80 | 6 | exam | obligatory |
English Course
|
30 | - | assessment | obligatory |
|
90 | 6 | exam | obligatory |
|
60 | 4 | exam | obligatory |
|
15 | 1 | assessment | obligatory |
|
30 | 2 | graded credit | elective |
|
44 | 2 | graded credit | elective |
|
40 | 3 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
45 | 3 | assessment | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
60 | 3 | assessment | elective |
|
40 | 3 | graded credit | elective |
|
30 | 4 | graded credit | elective |
|
15 | 1 | graded credit | elective |
|
30 | 2 | graded credit | elective |
See additional information
W każdym semestrze należy zrealizować co najmniej 30 ECTS z kursów obowiązkowych dla toku studiów (kanon kursów), kursów obowiązkowych dla poszczególnych ścieżek (od semestru 3 do 6.) oraz kursów fakultatywnych.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
60 | 4 | graded credit | obligatory |
|
45 | 3 | exam | obligatory |
See additional information
Kursy specjalistyczne, obowiązkowe dla ścieżek kształcenia.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
45 | 3 | exam | obligatory |
|
42 | - | assessment | obligatory |
See additional information
Kursy specjalistyczne, obowiązkowe dla ścieżek kształcenia.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
30 | 2 | exam | obligatory |
See additional information
Kursy specjalistyczne, obowiązkowe dla ścieżek kształcenia.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
80 | 6 | exam | obligatory |
|
30 | 2 | exam | obligatory |
English Course
|
30 | - | assessment | obligatory |
|
60 | 4 | exam | obligatory |
|
75 | 5 | exam | obligatory |
|
120 | 7 | assessment | obligatory |
|
30 | 2 | assessment | obligatory |
See additional information
Kursy specjalistyczne, obowiązkowe dla ścieżek kształcenia.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
60 | 3 | graded credit | elective |
|
45 | 2 | graded credit | elective |
See additional information
Studenci zainteresowani nabyciem uprawnień do nauczania biologii w szkołach podstawowych i licealnych mogą wybierać od 5. semestru dodatkowo kursy w ramach szkolenia pedagogicznego. Kursy te są realizowane przez Wydziałowe Centrum Dydaktyki Wydziału Biologii oraz Studium Pedagogiczne UJ.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
75 | 5 | exam | obligatory |
|
45 | 4 | exam | obligatory |
English Course
|
30 | 8 | exam | obligatory |
|
30 | 10 | assessment | obligatory |
|
15 | 1 | assessment | obligatory |
|
15 | 1 | graded credit | elective |
|
30 | 3 | graded credit | elective |
|
50 | 3 | graded credit | elective |
|
40 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 3 | graded credit | elective |
|
35 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
45 | 3 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
40 | 3 | graded credit | elective |
|
65 | 5 | graded credit | elective |
|
60 | 4 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
36 | 2 | graded credit | elective |
|
45 | 2 | assessment | elective |
|
30 | 2 | graded credit | elective |
|
40 | 2 | graded credit | elective |
|
75 | 4 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
56 | 3 | graded credit | elective |
|
40 | 3 | graded credit | elective |
|
75 | 7 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
45 | 3 | graded credit | elective |
|
57 | 3 | graded credit | elective |
|
30 | 2 | graded credit | elective |
|
120 | 10 | graded credit | elective |
|
45 | 3 | graded credit | elective |
See additional information
W każdym semestrze należy zrealizować co najmniej 30 ECTS z kursów obowiązkowych dla toku studiów (kanon kursów), kursów obowiązkowych dla poszczególnych ścieżek (od semestru 3 do 6.) oraz kursów fakultatywnych.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
50 | 3 | exam | obligatory |
See additional information
Kursy specjalistyczne, obowiązkowe dla ścieżek kształcenia.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
54 | 4 | exam | obligatory |
|
36 | 4 | graded credit | obligatory |
See additional information
Kursy specjalistyczne, obowiązkowe dla ścieżek kształcenia.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
60 | 4 | exam | obligatory |
|
30 | 2 | graded credit | obligatory |
See additional information
Kursy specjalistyczne, obowiązkowe dla ścieżek kształcenia.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
45 | 3 | exam | obligatory |
|
70 | 6 | exam | obligatory |
|
30 | 3 | exam | obligatory |
|
20 | 3 | exam | obligatory |
|
60 | 4 | exam | obligatory |
English Course
|
30 | 4 | exam | obligatory |
|
20 | 2 | exam | obligatory |
|
30 | 8 | assessment | obligatory |
See additional information
Kursy specjalistyczne, obowiązkowe dla ścieżek kształcenia.
Subject | Number of hours | ECTS points | Form of verification | Mandatory |
---|---|---|---|---|
|
45 | 3 | graded credit | elective |
|
75 | 4 | graded credit | elective |
See additional information
Studenci zainteresowani nabyciem uprawnień do nauczania biologii w szkołach podstawowych i licealnych mogą wybierać od 5. semestru dodatkowo kursy w ramach szkolenia pedagogicznego. Kursy te są realizowane przez Wydziałowe Centrum Dydaktyki Wydziału Biologii oraz Studium Pedagogiczne UJ.